Driver Championship
wdt_ID | POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | Denis Kiriakopoulos | 167 | 27 | 31 | 29 | 25 | 15 | 40 | 0 | 0 | 19 | ||
3 | 9 | Mike Busson | 182 | 33 | 25 | (14) | 35 | 21 | 15 | 17 | 35 | 0 | 1 | 9 |
4 | 10 | Thomas Renders | 175 | 17 | 19 | 29 | 31 | 25 | 27 | 27 | 0 | 0 | 15 | |
5 | 7 | Henning Hauge | 198 | 32 | 40 | 5 | 9 | 50 | 29 | 31 | 0 | 2 | 14 | |
6 | 5 | Joakim Kjode | 218 | 25 | 21 | 40 | 33 | 35 | 29 | 35 | 0 | 0 | 12 | |
7 | 3 | John Mchutchison | 278 | 37 | 45 | 45 | 33 | 40 | 40 | 37 | 1 | 0 | 16 | |
8 | 12 | Paul A Clark | 159 | 19 | (9) | 25 | 17 | 27 | 21 | 21 | 29 | 0 | 0 | 8 |
9 | 8 | Sveinung Mathisen | 184 | 50 | 29 | 33 | 50 | 17 | 4 | 1 | 9 | |||
10 | 4 | Kjetil Larsen | 233 | 29 | 21 | 40 | 40 | 37 | 33 | 33 | 0 | 0 | 15 | |
11 | 23 | Jon Aldridge | 8 | 1 | 7 | 0 | 0 | 2 | ||||||
13 | 22 | Nihad Gluscic | 13 | 13 | 0 | 0 | 5 | |||||||
14 | 21 | Marnix Heijster | 30 | 3 | 9 | 9 | 9 | 0 | 0 | 4 | ||||
15 | 20 | Scott S Lear | 44 | 17 | 27 | 0 | 0 | 0 | 4 | |||||
16 | 19 | Luke Maxwell | 59 | 40 | 19 | 0 | 0 | 6 | ||||||
17 | 17 | Paul G Crabb | 78 | 0 | 7 | 15 | 37 | 19 | 0 | 0 | 3 | |||
18 | 14 | Ola Braaten | 138 | 29 | 35 | 3 | 15 | 31 | 25 | 0 | 0 | 16 | ||
19 | 16 | Forenz Arabian | 114 | 35 | 33 | 27 | 19 | 0 | 0 | 8 | ||||
20 | 15 | Iwan Bremer | 123 | 15 | 13 | 17 | 21 | 31 | 13 | 13 | 0 | 0 | 11 | |
21 | 13 | Terje Saeterhaug | 155 | 15 | 35 | 15 | 19 | 19 | 27 | 25 | 0 | 0 | 24 | |
22 | 1 | Daniel Sedgley | 323 | 50 | 50 | 45 | 50 | 35 | 45 | 45 | 1 | 2 | 12 | |
23 | 6 | Stephane Civeira Lareo | 207 | 27 | 31 | 37 | 25 | 37 | (17) | 31 | 19 | 0 | 0 | 16 |
24 | 18 | David Walters9 | 77 | 21 | 5 | 13 | 17 | 21 | 0 | 0 | 11 | |||
25 | 2 | Rafael Blanco | 313 | 45 | 37 | (33) | 50 | 45 | 45 | 37 | 50 | 2 | 2 | 18 |
27 | 24 | David Harney | 0 | 0 | 0 | 0 | 0 |
Team Championship
wdt_ID | POS | TEAM | PTS | OKAYAMA | INTERLAGOS | LEMANS | WATKINS | FUJI | ROAD AMERICA | MONZA | CANADA | POLE | FASTEST LAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Team Radline | 513 | 70 | 77 | 73 | 72 | 54 | 55 | 76 | 72 | 1 | 1 |
34 | 2 | Team SloWmo Red | 401 | 25 | 21 | 90 | 62 | 35 | 62 | 85 | 17 | 4 | 0 |
35 | 3 | Team SloWmo Black | 362 | 40 | 55 | 40 | 24 | 19 | 69 | 56 | 56 | 0 | 2 |
36 | 4 | Team SloWmo Gold | 249 | 29 | 64 | 3 | 33 | 34 | 44 | 42 | 0 | 0 | 0 |
37 | 5 | IGL Coatings E-Racing | 233 | 29 | 21 | 40 | 40 | 37 | 33 | 33 | 0 | 0 | |
38 | 6 | Octopus Racing Team | 224 | 27 | 31 | 37 | 25 | 37 | 17 | 31 | 19 | 0 | 0 |
39 | 7 | Racing Team Den Kaap | 175 | 17 | 19 | 29 | 31 | 25 | 27 | 0 | 27 | 0 | 0 |
40 | 8 | iLounge Racing | 168 | 19 | 9 | 25 | 17 | 27 | 21 | 21 | 29 | 0 | 0 |
41 | 9 | Platinum Racing Team | 153 | 15 | 16 | 26 | 21 | 31 | 22 | 22 | 0 | 0 | 0 |
42 | 10 | Ma Dai | 58 | 13 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 0 | 0 |