- Americas 2026 Am
- Americas 2026 Pro
- Europe 2026 Am
- Europe 2026 Pro
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Franznick | Radical Academy Canada x Bad Wolf Racing | United States | 38 | 1 | 0 | 38 | (0) | (0) | (0) | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxime Armand | Jour De Course | Canada | 36 | 0 | 0 | 36 | (0) | (0) | (0) | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jesse Lambert | Privateer | Canada | 35 | 3 | 0 | 35 | (0) | (0) | (0) | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Benoualid | Lima Racing | Canada | 34 | 0 | 0 | 34 | (0) | (0) | (0) | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joel Jacklin | Free Agent | United States | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cedric Ohayon | Lima Racing | Canada | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jean-Francois Larocque | Jour De Course | Canada | 23 | 0 | 0 | 23 | (0) | (0) | (0) | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kara Dudgeon | Radical Academy Canada x Bad Wolf Racing | Canada | 22 | 3 | 0 | 22 | (0) | (0) | (0) | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kiri Melucina | Free Agent | United States | 20 | 0 | 0 | 20 | (0) | (0) | (0) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tino René | Scuderia Padovano | Chile | 18 | 0 | 0 | 18 | (0) | (0) | (0) | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert Neville | Free Agent | United States | 13 | 1 | 0 | 13 | (0) | (0) | (0) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rylan Fuoco | Free Agent | Canada | 12 | 0 | 0 | 12 | (0) | (0) | (0) | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bryan Nikla | Free Agent | United States | 11 | 0 | 0 | 11 | (0) | (0) | (0) | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gabriel Unangst | Unangst Motors | United States | 8 | 0 | 0 | 8 | (0) | (0) | (0) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gal Adrian Cohen | Free Agent | Peru | 6 | 0 | 0 | 6 | (0) | (0) | (0) | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adrian Fernandez | ADRA eSports | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Steve Bammer | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colby Buck | Spherical Racing | Canada | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luis Miguel Pires | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JR Gregory | Flyin' Lion Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lima Racing | Cedric Ohayon & John Benoualid | 61 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Radical Academy Canada x Bad Wolf Racing | James Franznick & Kara Dudgeon | 60 | 4 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jour De Course | Jean-Francois Larocque & Maxime Armand | 59 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scuderia Padovano | Tino René | 18 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Unangst Motors | Gabriel Unangst | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Bryan Nikla & Gal Adrian Cohen & Joel Jacklin & Kiri Melucina & Luis Miguel Pires & Robert Neville & Rylan Fuoco & Steve Bammer | 89 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | Jesse Lambert | 35 | 3 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Young | WSR Esports x Team ERC | United States | 61 | 4 | 0 | 61 | (0) | (0) | (0) | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Oddo | WSR Esports x Team ERC | United States | 58 | 1 | 0 | 58 | (0) | (0) | (0) | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jose Gonzalez | Den Competition x VIMA | Mexico | 48 | 0 | 0 | 48 | (0) | (0) | (0) | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jarrett Duncovich | Den Competition x VIMA | United States | 45 | 2 | 0 | 45 | (0) | (0) | (0) | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Diego Zuccarelli | Overtake26 | Canada | 45 | 1 | 0 | 45 | (0) | (0) | (0) | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romain Faux | PassionSim eSports | Canada | 35 | 0 | 0 | 35 | (0) | (0) | (0) | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Mennella | PassionSim eSports | Canada | 23 | 0 | 0 | 23 | (0) | (0) | (0) | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Emmanuel | Free Agent | Nigeria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSR Esports x Team ERC | Ayden Young & Ryan Oddo | 119 | 5 | 0 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Den Competition x VIMA | Jarrett Duncovich & Jose Gonzalez | 93 | 2 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PassionSim eSports | Jeremy Mennella & Romain Faux | 58 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Overtake26 | Diego Zuccarelli | 45 | 1 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franek Sikorski | Project91 Racing Team | Poland | 69 | 0 | 0 | 69 | (0) | (0) | (0) | 32 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Berger | Privateer | United Kingdom | 58 | 0 | 0 | 58 | (0) | (0) | (0) | 19 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Crowley | Free Agent | United Kingdom | 57 | 3 | 0 | 57 | (0) | (0) | (0) | 2 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yevhen Sayko | UAmateurs | Ukraine | 55 | 0 | 0 | 55 | (0) | (0) | (0) | 9 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Erik Bentsen | Free Agent | Norway | 48 | 0 | 0 | 48 | (0) | (0) | (0) | 13 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mika Henrik Hulkkonen | Free Agent | Finland | 43 | 3 | 0 | 43 | (0) | (0) | (0) | 17 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lars-Erik Frydenlund | SimRacing Norway | Norway | 38 | 5 | 0 | 38 | (0) | (0) | (0) | 13 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ole Gunnar Stensrud | Team SloWmo | Norway | 36 | 0 | 0 | 36 | (0) | (0) | (0) | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Menno de Graaf | Veekro Racing Team | Netherlands | 36 | 0 | 0 | 36 | (0) | (0) | (0) | 8 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robert Bota | Privateer | Romania | 29 | 0 | 0 | 29 | (0) | (0) | (0) | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ole Henrik Gulliksen | Free Agent | Norway | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 6 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Byron Crawford | 11Tenths Racing Team | United Kingdom | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paolo Breme | Free Agent | Italy | 24 | 2 | 0 | 24 | (0) | (0) | (0) | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gianluca Elia | 11Tenths Racing Team | United Kingdom | 15 | 0 | 0 | 15 | (0) | (0) | (0) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stefan Melis | Bountyhunter XX Racing | Belgium | 13 | 0 | 0 | 13 | (0) | (0) | (0) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Severin Sjåstad | Team SloWmo | Norway | 12 | 0 | 0 | 12 | (0) | (0) | (0) | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Franznick | Bad Wolf Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andy Thomas | Free Agent | United Kingdom | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michail Dimitrov | ALX Motorsport | Bulgaria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Project91 Racing Team | Franek Sikorski | 69 | 0 | 0 | 32 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UAmateurs | Yevhen Sayko | 55 | 0 | 0 | 9 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team SloWmo | Ole Gunnar Stensrud & Severin Sjåstad | 48 | 0 | 0 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 11Tenths Racing Team | Byron Crawford & Gianluca Elia | 42 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SimRacing Norway | Lars-Erik Frydenlund | 38 | 5 | 0 | 13 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Veekro Racing Team | Menno de Graaf | 36 | 0 | 0 | 8 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bountyhunter XX Racing | Stefan Melis | 13 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Andy Thomas & Erik Bentsen & Luke Crowley & Mika Henrik Hulkkonen & Ole Henrik Gulliksen & Paolo Breme | 199 | 8 | 0 | 17 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | Gabriel Berger & Robert Bota | 87 | 0 | 0 | 19 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Malo | SRP Racing Team | Spain | 144 | 6 | 0 | 144 | (0) | (0) | (0) | 52 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barry | INERT eRacing Team | United Kingdom | 135 | 12 | 0 | 135 | (0) | (0) | (0) | 43 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Ivanyi | Free Agent | Slovakia | 111 | 0 | 0 | 111 | (0) | (0) | (0) | 29 | 35 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HÃ¥vard Gulliksen | IGL Coatings by Sande Trafikkskole | Norway | 107 | 0 | 0 | 107 | (0) | (0) | (0) | 44 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sauli Raittinen | Free Agent | Finland | 92 | 5 | 0 | 92 | (0) | (0) | (0) | 22 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jorge Gonzaga | INERT eRacing Team | Portugal | 90 | 7 | 0 | 90 | (0) | (0) | (0) | 29 | 24 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denis Kiriakopoulos | INERT Argon | Switzerland | 85 | 3 | 0 | 85 | (0) | (0) | (0) | 26 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kjetil Larsen | IGL Coatings by Sande Trafikkskole | Norway | 83 | 3 | 0 | 83 | (0) | (0) | (0) | 26 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole | Norway | 75 | 0 | 0 | 75 | (0) | (0) | (0) | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim Andre Bjørklund | Free Agent | Norway | 65 | 0 | 0 | 65 | (0) | (0) | (0) | 7 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andreas Friedrich | INERT Argon | Germany | 57 | 0 | 0 | 57 | (0) | (0) | (0) | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sebastian Lipp | INERT Lipp Train | Germany | 51 | 6 | 0 | 51 | (0) | (0) | (0) | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christoph Lipp | INERT Lipp Train | Germany | 39 | 3 | 0 | 39 | (0) | (0) | (0) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mehmet Berat Akkuş | PRYSM Motorsport | Türkiye | 21 | 0 | 0 | 21 | (0) | (0) | (0) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Emmanuel | Free Agent | Nigeria | 1 | 0 | 0 | 1 | (0) | (0) | (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INERT eRacing Team | James Barry & Jorge Gonzaga | 225 | 19 | 0 | 43 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IGL Coatings by Sande Trafikkskole | HÃ¥vard Gulliksen & Kjetil Larsen | 190 | 3 | 0 | 44 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SRP Racing Team | Alfredo Malo | 144 | 6 | 0 | 52 | 41 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | INERT Argon | Andreas Friedrich & Denis Kiriakopoulos | 142 | 3 | 0 | 34 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | INERT Lipp Train | Christoph Lipp & Sebastian Lipp | 90 | 9 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IGL Coatings & Sande Trafikkskole | Christopher Tveraen | 75 | 0 | 0 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PRYSM Motorsport | Mehmet Berat AkkuÅŸ | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Christian Emmanuel & Kim Andre Bjørklund & Peter Ivanyi & Sauli Raittinen | 269 | 5 | 0 | 29 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |