- Americas 2026 Am
- Americas 2026 Pro
- Europe 2026 Am
- Europe 2026 Pro
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Franznick | Radical Academy Canada x Bad Wolf Racing | United States | 108 | 4 | 0 | 108 | (0) | (0) | (0) | 17 | 21 | 19 | 21 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jesse Lambert | Privateer | Canada | 91 | 6 | 0 | 91 | (0) | (0) | (0) | 11 | 24 | 21 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maxime Armand | Jour De Course | Canada | 88 | 0 | 0 | 88 | (0) | (0) | (0) | 19 | 17 | 18 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Francois Larocque | Jour De Course | Canada | 76 | 2 | 0 | 76 | (0) | (0) | (0) | 16 | 7 | 16 | 19 | 18 | 0 | 0 | 0 | 0 | 0 |
| 5 | John Benoualid | Lima Racing | Canada | 71 | 0 | 0 | 71 | (0) | (0) | (0) | 18 | 16 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tino René | Scuderia Padovano | Chile | 65 | 0 | 0 | 65 | (0) | (0) | (0) | 9 | 9 | 17 | 14 | 16 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cedric Ohayon | Lima Racing | Canada | 64 | 3 | 0 | 64 | (0) | (0) | (0) | 14 | 13 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kara Dudgeon | Radical Academy Canada x Bad Wolf Racing | Canada | 62 | 6 | 0 | 62 | (0) | (0) | (0) | 0 | 22 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robert Neville | Free Agent | United States | 57 | 3 | 0 | 57 | (0) | (0) | (0) | 13 | 0 | 16 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rylan Fuoco | Free Agent | Canada | 53 | 2 | 0 | 53 | (0) | (0) | (0) | 0 | 12 | 0 | 20 | 21 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joel Jacklin | Free Agent | United States | 38 | 0 | 0 | 38 | (0) | (0) | (0) | 13 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Nikla | Free Agent | United States | 38 | 1 | 0 | 38 | (0) | (0) | (0) | 0 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kiri Melucina | Free Agent | United States | 35 | 0 | 0 | 35 | (0) | (0) | (0) | 10 | 10 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gal Adrian Cohen | Free Agent | Peru | 18 | 0 | 0 | 18 | (0) | (0) | (0) | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Kaufman | Privateer | United States | 12 | 0 | 0 | 12 | (0) | (0) | (0) | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Unangst | Unangst Motors | United States | 8 | 0 | 0 | 8 | (0) | (0) | (0) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luis Miguel Pires | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JR Gregory | Flyin' Lion Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adrian Fernandez | ADRA eSports | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Bammer | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colby Buck | Spherical Racing | Canada | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrii Bondar | UAmateurs | Ukraine | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radical Academy Canada x Bad Wolf Racing | James Franznick & Kara Dudgeon | 170 | 10 | 0 | 17 | 43 | 33 | 47 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jour De Course | Jean-Francois Larocque & Maxime Armand | 164 | 2 | 0 | 35 | 24 | 34 | 39 | 32 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lima Racing | Cedric Ohayon & John Benoualid | 135 | 3 | 0 | 32 | 29 | 20 | 33 | 21 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Young | WSR Esports x Team ERC | United States | 158 | 11 | 0 | 158 | (0) | (0) | (0) | 29 | 32 | 31 | 33 | 33 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ryan Oddo | WSR Esports x Team ERC | United States | 111 | 4 | 0 | 111 | (0) | (0) | (0) | 30 | 28 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diego Zuccarelli | Overtake26 | Canada | 97 | 3 | 0 | 97 | (0) | (0) | (0) | 21 | 24 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose Gonzalez | Den Competition x VIMA | Mexico | 90 | 4 | 0 | 90 | (0) | (0) | (0) | 23 | 25 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarrett Duncovich | Den Competition x VIMA | United States | 70 | 2 | 0 | 70 | (0) | (0) | (0) | 26 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romain Faux | PassionSim eSports | Canada | 61 | 1 | 0 | 61 | (0) | (0) | (0) | 20 | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Mennella | PassionSim eSports | Canada | 43 | 1 | 0 | 43 | (0) | (0) | (0) | 15 | 8 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Emmanuel | Free Agent | Nigeria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSR Esports x Team ERC | Ayden Young & Ryan Oddo | 269 | 15 | 0 | 59 | 60 | 58 | 33 | 59 | 0 | 0 | 0 | 0 | 0 |
| 2 | Den Competition x VIMA | Jarrett Duncovich & Jose Gonzalez | 160 | 6 | 0 | 49 | 44 | 25 | 28 | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | PassionSim eSports | Jeremy Mennella & Romain Faux | 104 | 2 | 0 | 35 | 23 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Berger | Privateer | United Kingdom | 104 | 0 | 0 | 104 | (0) | (0) | (0) | 19 | 25 | 14 | 23 | 23 | 0 | 0 | 0 | 0 | 0 |
| 2 | Franek Sikorski | Project91 Racing Team | Poland | 100 | 0 | 0 | 100 | (0) | (0) | (0) | 32 | 22 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lars-Erik Frydenlund | SimRacing Norway | Norway | 85 | 8 | 0 | 85 | (0) | (0) | (0) | 13 | 14 | 11 | 21 | 26 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yevhen Sayko | UAmateurs | Ukraine | 82 | 0 | 0 | 82 | (0) | (0) | (0) | 9 | 21 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Crowley | Free Agent | United Kingdom | 81 | 3 | 0 | 81 | (0) | (0) | (0) | 2 | 33 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Erik Bentsen | Free Agent | Norway | 68 | 0 | 0 | 68 | (0) | (0) | (0) | 13 | 12 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mika Henrik Hulkkonen | Free Agent | Finland | 66 | 3 | 0 | 66 | (0) | (0) | (0) | 17 | 14 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ole Henrik Gulliksen | Free Agent | Norway | 56 | 3 | 0 | 56 | (0) | (0) | (0) | 6 | 13 | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
| 9 | Menno de Graaf | Veekro Racing Team | Netherlands | 50 | 0 | 0 | 50 | (0) | (0) | (0) | 8 | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ole Gunnar Stensrud | Team SloWmo | Norway | 48 | 0 | 0 | 48 | (0) | (0) | (0) | 10 | 8 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Severin Sjåstad | Team SloWmo | Norway | 40 | 3 | 0 | 40 | (0) | (0) | (0) | 3 | 0 | 9 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Stringer | Scorpio eSports | United Kingdom | 38 | 3 | 0 | 38 | (0) | (0) | (0) | 0 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 |
| 13 | Robert Bota | Privateer | Romania | 29 | 0 | 0 | 29 | (0) | (0) | (0) | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Byron Crawford | 11Tenths Racing Team | United Kingdom | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paolo Breme | Free Agent | Italy | 24 | 2 | 0 | 24 | (0) | (0) | (0) | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gianluca Elia | 11Tenths Racing Team | United Kingdom | 15 | 0 | 0 | 15 | (0) | (0) | (0) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Stefan Melis | Bountyhunter XX Racing | Belgium | 13 | 0 | 0 | 13 | (0) | (0) | (0) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James Franznick | Bad Wolf Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andy Thomas | Free Agent | United Kingdom | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michail Dimitrov | ALX Motorsport | Bulgaria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team SloWmo | Ole Gunnar Stensrud & Severin Sjåstad | 88 | 3 | 0 | 13 | 8 | 27 | 23 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2 | 11Tenths Racing Team | Byron Crawford & Gianluca Elia | 42 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Malo | SRP Racing Team | Spain | 244 | 15 | 0 | 244 | (0) | (0) | (0) | 52 | 41 | 51 | 51 | 49 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barry | INERT eRacing Team | United Kingdom | 221 | 18 | 0 | 221 | (0) | (0) | (0) | 43 | 47 | 45 | 44 | 42 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Ivanyi | Ugly Frog Racing | Slovakia | 209 | 5 | 0 | 209 | (0) | (0) | (0) | 29 | 35 | 47 | 43 | 55 | 0 | 0 | 0 | 0 | 0 |
| 4 | HÃ¥vard Gulliksen | IGL Coatings by Sande Trafikkskole | Norway | 176 | 5 | 0 | 176 | (0) | (0) | (0) | 44 | 25 | 38 | 31 | 38 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sauli Raittinen | Ugly Frog Racing | Finland | 164 | 10 | 0 | 164 | (0) | (0) | (0) | 22 | 41 | 29 | 36 | 36 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jorge Gonzaga | INERT eRacing Team | Portugal | 151 | 10 | 0 | 151 | (0) | (0) | (0) | 29 | 24 | 37 | 23 | 38 | 0 | 0 | 0 | 0 | 0 |
| 7 | Denis Kiriakopoulos | INERT Argon | Switzerland | 145 | 3 | 0 | 145 | (0) | (0) | (0) | 26 | 23 | 36 | 34 | 26 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole | Norway | 143 | 5 | 0 | 143 | (0) | (0) | (0) | 39 | 36 | 0 | 27 | 41 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kjetil Larsen | IGL Coatings by Sande Trafikkskole | Norway | 134 | 3 | 0 | 134 | (0) | (0) | (0) | 26 | 18 | 39 | 15 | 36 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kim Andre Bjørklund | Free Agent | Norway | 117 | 0 | 0 | 117 | (0) | (0) | (0) | 7 | 31 | 27 | 32 | 20 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andreas Friedrich | INERT Argon | Germany | 57 | 0 | 0 | 57 | (0) | (0) | (0) | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sebastian Lipp | INERT Lipp Train | Germany | 51 | 6 | 0 | 51 | (0) | (0) | (0) | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christoph Lipp | INERT Lipp Train | Germany | 39 | 3 | 0 | 39 | (0) | (0) | (0) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mehmet Berat Akkuş | PRYSM Motorsport | Türkiye | 21 | 0 | 0 | 21 | (0) | (0) | (0) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Emmanuel | Free Agent | Nigeria | 1 | 0 | 0 | 1 | (0) | (0) | (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ugly Frog Racing | Peter Ivanyi & Sauli Raittinen | 373 | 15 | 0 | 51 | 76 | 76 | 79 | 91 | 0 | 0 | 0 | 0 | 0 |
| 2 | INERT eRacing Team | James Barry & Jorge Gonzaga | 372 | 28 | 0 | 72 | 71 | 82 | 67 | 80 | 0 | 0 | 0 | 0 | 0 |
| 3 | IGL Coatings by Sande Trafikkskole | HÃ¥vard Gulliksen & Kjetil Larsen | 310 | 8 | 0 | 70 | 43 | 77 | 46 | 74 | 0 | 0 | 0 | 0 | 0 |
| 4 | INERT Argon | Andreas Friedrich & Denis Kiriakopoulos | 202 | 3 | 0 | 60 | 23 | 59 | 34 | 26 | 0 | 0 | 0 | 0 | 0 |
| 5 | INERT Lipp Train | Christoph Lipp & Sebastian Lipp | 90 | 9 | 0 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |