- Americas 2026 Am
- Americas 2026 Pro
- Europe 2026 Am
- Europe 2026 Pro
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Franznick | Radical Academy Canada x Bad Wolf Racing | United States | 61 | 1 | 0 | 78 | (0) | (0) | (17) | 17 | 21 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxime Armand | Jour De Course | Canada | 57 | 0 | 0 | 74 | (0) | (0) | (17) | 19 | 17 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jesse Lambert | Privateer | Canada | 56 | 3 | 0 | 67 | (0) | (0) | (11) | 11 | 24 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Benoualid | Lima Racing | Canada | 55 | 0 | 0 | 71 | (0) | (0) | (16) | 18 | 16 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jean-Francois Larocque | Jour De Course | Canada | 51 | 1 | 0 | 58 | (0) | (0) | (7) | 16 | 7 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kara Dudgeon | Radical Academy Canada x Bad Wolf Racing | Canada | 48 | 6 | 0 | 62 | (0) | (0) | (14) | 0 | 22 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tino René | Scuderia Padovano | Chile | 40 | 0 | 0 | 49 | (0) | (0) | (9) | 9 | 9 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robert Neville | Free Agent | United States | 31 | 2 | 0 | 44 | (0) | (0) | (13) | 13 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cedric Ohayon | Lima Racing | Canada | 30 | 0 | 0 | 43 | (0) | (0) | (13) | 14 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joel Jacklin | Free Agent | United States | 27 | 0 | 0 | 38 | (0) | (0) | (11) | 13 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bryan Nikla | Free Agent | United States | 27 | 1 | 0 | 38 | (0) | (0) | (11) | 0 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rylan Fuoco | Free Agent | Canada | 20 | 1 | 0 | 32 | (0) | (0) | (12) | 0 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gal Adrian Cohen | Free Agent | Peru | 12 | 0 | 0 | 18 | (0) | (0) | (6) | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiri Melucina | Free Agent | United States | 10 | 0 | 0 | 20 | (0) | (0) | (10) | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luis Miguel Pires | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | JR Gregory | Flyin' Lion Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Kaufman | Privateer | United States | 0 | 0 | 0 | 12 | (0) | (0) | (12) | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adrian Fernandez | ADRA eSports | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabriel Unangst | Unangst Motors | United States | 0 | 0 | 0 | 8 | (0) | (0) | (8) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Steve Bammer | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colby Buck | Spherical Racing | Canada | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrii Bondar | UAmateurs | Ukraine | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Radical Academy Canada x Bad Wolf Racing | James Franznick & Kara Dudgeon | 140 | 7 | 0 | 17 | 22 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jour De Course | Jean-Francois Larocque & Maxime Armand | 132 | 1 | 0 | 19 | 17 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lima Racing | Cedric Ohayon & John Benoualid | 114 | 0 | 0 | 18 | 16 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scuderia Padovano | Tino René | 49 | 0 | 0 | 9 | 9 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Unangst Motors | Gabriel Unangst | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Bryan Nikla & Gal Adrian Cohen & Joel Jacklin & Kiri Melucina & Luis Miguel Pires & Robert Neville & Rylan Fuoco & Steve Bammer | 190 | 4 | 0 | 13 | 14 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | David Kaufman & Jesse Lambert | 79 | 3 | 0 | 11 | 24 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Young | WSR Esports x Team ERC | United States | 96 | 8 | 0 | 125 | (0) | (0) | (29) | 29 | 32 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Diego Zuccarelli | Overtake26 | Canada | 76 | 3 | 0 | 97 | (0) | (0) | (21) | 21 | 24 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Oddo | WSR Esports x Team ERC | United States | 58 | 1 | 0 | 85 | (0) | (0) | (27) | 30 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose Gonzalez | Den Competition x VIMA | Mexico | 53 | 3 | 0 | 76 | (0) | (0) | (23) | 23 | 25 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jarrett Duncovich | Den Competition x VIMA | United States | 51 | 2 | 0 | 70 | (0) | (0) | (19) | 26 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romain Faux | PassionSim eSports | Canada | 20 | 0 | 0 | 35 | (0) | (0) | (15) | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Mennella | PassionSim eSports | Canada | 15 | 0 | 0 | 23 | (0) | (0) | (8) | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Emmanuel | Free Agent | Nigeria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSR Esports x Team ERC | Ayden Young & Ryan Oddo | 210 | 9 | 0 | 30 | 32 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Den Competition x VIMA | Jarrett Duncovich & Jose Gonzalez | 146 | 5 | 0 | 26 | 25 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Overtake26 | Diego Zuccarelli | 97 | 3 | 0 | 21 | 24 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PassionSim eSports | Jeremy Mennella & Romain Faux | 58 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franek Sikorski | Project91 Racing Team | Poland | 85 | 0 | 0 | 100 | (0) | (0) | (15) | 32 | 22 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luke Crowley | Free Agent | United Kingdom | 79 | 3 | 0 | 81 | (0) | (0) | (2) | 2 | 33 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yevhen Sayko | UAmateurs | Ukraine | 73 | 0 | 0 | 82 | (0) | (0) | (9) | 9 | 21 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gabriel Berger | Privateer | United Kingdom | 67 | 0 | 0 | 81 | (0) | (0) | (14) | 19 | 25 | 14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mika Henrik Hulkkonen | Free Agent | Finland | 54 | 3 | 0 | 66 | (0) | (0) | (12) | 17 | 14 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lars-Erik Frydenlund | SimRacing Norway | Norway | 48 | 5 | 0 | 59 | (0) | (0) | (11) | 13 | 14 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Menno de Graaf | Veekro Racing Team | Netherlands | 42 | 0 | 0 | 50 | (0) | (0) | (8) | 8 | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ole Gunnar Stensrud | Team SloWmo | Norway | 40 | 0 | 0 | 48 | (0) | (0) | (8) | 10 | 8 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erik Bentsen | Free Agent | Norway | 36 | 0 | 0 | 48 | (0) | (0) | (12) | 13 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ole Henrik Gulliksen | Free Agent | Norway | 31 | 0 | 0 | 37 | (0) | (0) | (6) | 6 | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Severin Sjåstad | Team SloWmo | Norway | 20 | 0 | 0 | 23 | (0) | (0) | (3) | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Byron Crawford | 11Tenths Racing Team | United Kingdom | 17 | 0 | 0 | 27 | (0) | (0) | (10) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Paolo Breme | Free Agent | Italy | 17 | 2 | 0 | 24 | (0) | (0) | (7) | 7 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Bota | Privateer | Romania | 17 | 0 | 0 | 29 | (0) | (0) | (12) | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stefan Melis | Bountyhunter XX Racing | Belgium | 9 | 0 | 0 | 13 | (0) | (0) | (4) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Franznick | Bad Wolf Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gianluca Elia | 11Tenths Racing Team | United Kingdom | 0 | 0 | 0 | 15 | (0) | (0) | (15) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andy Thomas | Free Agent | United Kingdom | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Stringer | Scorpio eSports | United Kingdom | 0 | 0 | 0 | 9 | (0) | (0) | (9) | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michail Dimitrov | ALX Motorsport | Bulgaria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Project91 Racing Team | Franek Sikorski | 100 | 0 | 0 | 32 | 22 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UAmateurs | Yevhen Sayko | 82 | 0 | 0 | 9 | 21 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Team SloWmo | Ole Gunnar Stensrud & Severin Sjåstad | 71 | 0 | 0 | 10 | 8 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SimRacing Norway | Lars-Erik Frydenlund | 59 | 5 | 0 | 13 | 14 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veekro Racing Team | Menno de Graaf | 50 | 0 | 0 | 8 | 15 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 11Tenths Racing Team | Byron Crawford & Gianluca Elia | 42 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bountyhunter XX Racing | Stefan Melis | 13 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scorpio eSports | Ryan Stringer | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Andy Thomas & Erik Bentsen & Luke Crowley & Mika Henrik Hulkkonen & Ole Henrik Gulliksen & Paolo Breme | 256 | 8 | 0 | 17 | 33 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | Gabriel Berger & Robert Bota | 110 | 0 | 0 | 19 | 25 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Malo | SRP Racing Team | Spain | 154 | 10 | 0 | 195 | (0) | (0) | (41) | 52 | 41 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barry | INERT eRacing Team | United Kingdom | 136 | 15 | 0 | 179 | (0) | (0) | (43) | 43 | 47 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Peter Ivanyi | Ugly Frog Racing | Slovakia | 125 | 0 | 0 | 154 | (0) | (0) | (29) | 29 | 35 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HÃ¥vard Gulliksen | IGL Coatings by Sande Trafikkskole | Norway | 113 | 0 | 0 | 138 | (0) | (0) | (25) | 44 | 25 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sauli Raittinen | Ugly Frog Racing | Finland | 106 | 5 | 0 | 128 | (0) | (0) | (22) | 22 | 41 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Denis Kiriakopoulos | INERT Argon | Switzerland | 96 | 3 | 0 | 119 | (0) | (0) | (23) | 26 | 23 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jorge Gonzaga | INERT eRacing Team | Portugal | 90 | 7 | 0 | 113 | (0) | (0) | (23) | 29 | 24 | 37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kim Andre Bjørklund | Free Agent | Norway | 90 | 0 | 0 | 97 | (0) | (0) | (7) | 7 | 31 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kjetil Larsen | IGL Coatings by Sande Trafikkskole | Norway | 83 | 3 | 0 | 98 | (0) | (0) | (15) | 26 | 18 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole | Norway | 75 | 0 | 0 | 102 | (0) | (0) | (27) | 39 | 36 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sebastian Lipp | INERT Lipp Train | Germany | 48 | 6 | 0 | 51 | (0) | (0) | (3) | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andreas Friedrich | INERT Argon | Germany | 34 | 0 | 0 | 57 | (0) | (0) | (23) | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mehmet Berat Akkuş | PRYSM Motorsport | Türkiye | 0 | 0 | 0 | 21 | (0) | (0) | (21) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christian Emmanuel | Free Agent | Nigeria | 0 | 0 | 0 | 1 | (0) | (0) | (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christoph Lipp | INERT Lipp Train | Germany | 0 | 3 | 0 | 39 | (0) | (0) | (39) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INERT eRacing Team | James Barry & Jorge Gonzaga | 292 | 22 | 0 | 43 | 47 | 45 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ugly Frog Racing | Peter Ivanyi & Sauli Raittinen | 282 | 5 | 0 | 29 | 41 | 47 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IGL Coatings by Sande Trafikkskole | HÃ¥vard Gulliksen & Kjetil Larsen | 236 | 3 | 0 | 44 | 25 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SRP Racing Team | Alfredo Malo | 195 | 10 | 0 | 52 | 41 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | INERT Argon | Andreas Friedrich & Denis Kiriakopoulos | 176 | 3 | 0 | 34 | 23 | 36 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IGL Coatings & Sande Trafikkskole | Christopher Tveraen | 102 | 0 | 0 | 39 | 36 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | INERT Lipp Train | Christoph Lipp & Sebastian Lipp | 90 | 9 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PRYSM Motorsport | Mehmet Berat AkkuÅŸ | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Christian Emmanuel & Kim Andre Bjørklund | 98 | 0 | 0 | 7 | 31 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |