Driver Championship
wdt_ID | POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Graham Brown2 | 301 | 50 | 50 | 50 | 50 | 50 | 45 | 6 | 0 | 20 | ||
3 | 2 | Paul Le May | 224 | 50 | 45 | 45 | 33 | 50 | 1 | 0 | 17 | |||
4 | 3 | Damian Gee | 218 | (25) | 27 | 31 | 31 | 33 | 33 | 25 | 37 | 1 | 0 | 19 |
5 | 4 | Graeme Brown | 214 | 40 | 37 | 27 | 37 | 35 | 3 | 33 | 0 | 2 | 14 | |
6 | 5 | Robert Williams20 | 208 | 45 | 21 | 29 | 19 | (17) | 27 | 35 | 31 | 0 | 1 | 18 |
7 | 6 | David Rolleston | 192 | 40 | 35 | 13 | 40 | 37 | 27 | 0 | 0 | 10 | ||
8 | 7 | Myles Owens | 178 | 33 | 25 | 29 | 35 | 9 | 29 | 17 | 0 | 1 | 4 | |
9 | 8 | Marin Grgic | 168 | 45 | 27 | 37 | 9 | 25 | 15 | 9 | 0 | 1 | 11 | |
10 | 9 | Vegard Helland | 163 | 37 | 40 | 25 | 45 | 15 | 0 | 1 | 8 | |||
11 | 10 | Joost Simkens | 163 | 50 | 31 | 21 | 19 | 7 | 35 | 0 | 0 | 10 | ||
12 | 11 | Guy Robertson | 153 | 27 | (17) | 17 | 21 | 29 | 17 | 21 | 21 | 0 | 0 | 16 |
13 | 12 | Diego Muino Iglesias | 152 | 45 | 40 | 27 | 40 | 0 | 0 | 3 | ||||
14 | 13 | Stefan Melis2 | 139 | 25 | 15 | 15 | 15 | 31 | 19 | 19 | 0 | 0 | 5 | |
15 | 14 | Ole Gunnar Stensrud | 131 | 33 | 33 | 27 | 37 | 0 | 1 | 9 | ||||
16 | 15 | Paolo Breme | 129 | 31 | 9 | 29 | 31 | 29 | 0 | 0 | 7 | |||
17 | 16 | Sandro Kapeller | 127 | 29 | 19 | 7 | 17 | 25 | 5 | (5) | 25 | 0 | 0 | 12 |
18 | 17 | Didier Thibault | 115 | 37 | 31 | 7 | 40 | 0 | 0 | 4 | ||||
19 | 18 | Glenn-Andre Kristiansen | 111 | 29 | 33 | 19 | 13 | 17 | 0 | 0 | 4 | |||
20 | 19 | Gary Trubey | 81 | 35 | 9 | 7 | 21 | 9 | 0 | 0 | 4 | |||
21 | 20 | Colin Wynn | 79 | 35 | 5 | 35 | 3 | 0 | 1 | 4 | ||||
22 | 21 | Tom J Weston | 62 | 21 | 15 | 13 | 13 | 0 | 0 | 2 | ||||
23 | 22 | David Harney | 59 | 19 | 40 | 0 | 0 | 0 | 6 | |||||
24 | 23 | Daniele Cascardo | 45 | 45 | 0 | 0 | 1 | |||||||
25 | 24 | Jorge Martinez C | 36 | 21 | 15 | 0 | 0 | 5 | ||||||
26 | 25 | Earl Latterell | 19 | 19 | 0 | 0 | 3 | |||||||
27 | 26 | Alfons Ruiz | 19 | 14 | 5 | 0 | 0 | 0 | ||||||
28 | 27 | Daniel Weston | 13 | 13 | 0 | 0 | 0 |
Team Championship
wdt_ID | POS | TEAM | PTS | Okayama | Interlagos | LeMans | Watkins | Fuji | Road America | Monza | Canada | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Team GB | 515 | 40 | 37 | 50 | 77 | 87 | 85 | 53 | 78 | 6 | 2 |
34 | 2 | MJXRacingTeam | 331 | 50 | 76 | 48 | 37 | 9 | 44 | 22 | 44 | 0 | 1 |
35 | 3 | BSR | 324 | 60 | 27 | 40 | 38 | 33 | 54 | 34 | 37 | 1 | 0 |
36 | 4 | 2 Brothers Racing | 224 | 50 | 0 | 45 | 0 | 45 | 33 | 50 | 1 | 0 | |
37 | 5 | Team SloWmo Blue | 222 | 37 | 0 | 59 | 65 | 0 | 0 | 45 | 15 | 0 | 1 |
38 | 6 | Tiger Team | 192 | 40 | 35 | 13 | 40 | 0 | 37 | 27 | 0 | 0 | |
39 | 7 | Platinum Racing Team | 178 | 33 | 25 | 29 | 35 | 9 | 29 | 17 | 0 | 1 | |
40 | 8 | Essential Racing Team | 132 | 29 | 19 | 7 | 17 | 25 | 5 | 5 | 25 | 0 | 0 |
41 | 9 | Team SloWmo Purple | 131 | 33 | 0 | 33 | 0 | 27 | 37 | 0 | 0 | 0 | 1 |
42 | 10 | EAD13 | 115 | 0 | 37 | 0 | 31 | 7 | 40 | 0 | 0 | 0 | |
43 | 11 | Team Sim Racing Community | 75 | 0 | 0 | 0 | 34 | 15 | 13 | 13 | 0 | 0 | |
44 | 12 | HRT | 19 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |