Driver Championship
wdt_ID | POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Lucas Vieira | 357 | 50 | 45 | 50 | 50 | 50 | 50 | 50 | 6 | 6 | 23 | |
3 | 2 | Steven Place | 261 | (29) | 33 | 35 | 33 | 33 | 40 | 35 | 50 | 1 | 1 | 14 |
4 | 3 | Dave Girard | 259 | 38 | 37 | 21 | 45 | 45 | 45 | 27 | 0 | 1 | 9 | |
5 | 4 | Matheus Mota Morais | 212 | 35 | 40 | 19 | 40 | 19 | 29 | 29 | 1 | 0 | 4 | |
6 | 5 | Eric Harman | 195 | 40 | 31 | 45 | 45 | 17 | 17 | 0 | 0 | 21 | ||
7 | 6 | Forenz Arabian | 156 | 45 | 50 | 21 | 40 | 0 | 0 | 10 | ||||
8 | 7 | Hovanes Gevorgian | 156 | 31 | 40 | 25 | 29 | 31 | 0 | 0 | 11 | |||
9 | 8 | Michael Garramone | 33 | 33 | 0 | 0 | 1 | |||||||
10 | 9 | Iwan Bremer | 21 | 21 | 0 | 0 | 0 | |||||||
17 | 10 | Andrew Parente | 13 | 13 | 0 | 0 | 1 | |||||||
18 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | pole | fastest lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Team Who's the Boss | 455 | 78 | 31 | 82 | 66 | 62 | 62 | 45 | 27 | 0 | 1 |
34 | 2 | Team Radline | 289 | 29 | 33 | 35 | 33 | 33 | 40 | 35 | 50 | 1 | 1 |
41 | 3 | Platinum Racing Team3 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |