Driver Championship
wdt_ID | POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Juan Moncada | 247 | (17) | 37 | 31 | 37 | 19 | 37 | 31 | 45 | 6 | 4 | 7 |
3 | 2 | Diego Zuccarelli | 240 | 35 | 25 | 35 | 37 | 35 | 33 | 37 | 0 | 3 | 18 | |
4 | 3 | Richard Quinn | 229 | (25) | 29 | 29 | 29 | 27 | 33 | 40 | 40 | 1 | 1 | 13 |
5 | 4 | Kevin Norton | 211 | 27 | 27 | 33 | 35 | 29 | 25 | 35 | 0 | 0 | 11 | |
6 | 5 | Warren Henry | 185 | (9) | 19 | 25 | 27 | 21 | 25 | 37 | 31 | 0 | 0 | 19 |
7 | 6 | Charles Krasic | 170 | 19 | 17 | 27 | 25 | 21 | 27 | 33 | 1 | 0 | 10 | |
8 | 7 | Chris Ellson | 138 | 15 | 15 | 19 | 31 | 31 | 27 | 0 | 0 | 7 | ||
9 | 8 | Earl Latterell | 21 | 21 | 0 | 0 | 5 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | pole | fastest lap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Overtake26 | 237 | 35 | 25 | 0 | 35 | 37 | 35 | 33 | 37 | 0 | 3 |
34 | 2 | Iridium Motorsport | 138 | 15 | 15 | 19 | 31 | 31 | 27 | 0 | 0 | 0 | 0 |
35 | 3 | Scuderia Dinosauro Grasso | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |