- PRO
- AM
DRIVERS
wdt_ID | POS | NAME | TEAM | PTS | PTS-X | PP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 1 | F Sanchez | Virtual Racing Peru 1 | 293 | 373 | 3 | 48 | 40 | 48 | 50 | 48 | 50 | 40 | 46 | 40 | 40 |
50 | 2 | E Harman | Whataback Racing | 269 | 269 | 3 | 44 | 50 | 46 | 0 | 0 | 42 | 50 | 34 | 0 | 0 |
51 | 3 | C Vizcarra | Virtual Racing Peru 2 | 256 | 296 | 0 | 14 | 42 | 44 | 42 | 50 | 30 | 26 | 48 | 14 | 26 |
52 | 4 | R Benavides | Virtual Racing Peru 1 | 238 | 250 | 0 | 46 | 44 | 12 | 44 | 28 | 28 | 48 | 0 | 0 | 12 |
53 | 5 | P Wyatt | Hydrorace Geodesic Racing | 230 | 252 | 0 | 38 | 0 | 32 | 22 | 30 | 48 | 38 | 44 | 0 | 22 |
54 | 6 | R Blanco | Urbana Simracing | 226 | 226 | 2 | 50 | 0 | 50 | 48 | 0 | 26 | 0 | 50 | 0 | 0 |
55 | 7 | J Puyó | Virtual Racing Peru 2 | 214 | 236 | 0 | 40 | 46 | 22 | 28 | 32 | 22 | 46 | 0 | 0 | 22 |
56 | 8 | S Place | Team Radline Can-Am | 138 | 138 | 0 | 24 | 38 | 42 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 9 | M Morais | OnWheels TV | 102 | 102 | 0 | 36 | 48 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 10 | D Zuccarelli | Event Matrix | 86 | 86 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
59 | 11 | T Kim | Free Agent | 60 | 60 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified for Season Finals on September 3rd and World Finals 2023 on October 15th.
TEAMS
POS | TEAM | PTS | PP | DRP1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virtual Racing Peru 1 | 623 | 3 | 560 | 94 | 84 | 60 | 94 | 76 | 78 | 88 | 46 |
2 | Virtual Racing Peru 2 | 532 | 0 | 480 | 54 | 88 | 66 | 70 | 82 | 52 | 72 | 48 |
3 | Whataback Racing | 269 | 3 | 266 | 44 | 50 | 46 | 0 | 0 | 42 | 50 | 34 |
4 | Hydrorace Geodesic Racing | 252 | 0 | 252 | 38 | 0 | 32 | 22 | 30 | 48 | 38 | 44 |
5 | Urbana Simracing | 226 | 2 | 224 | 50 | 0 | 50 | 48 | 0 | 26 | 0 | 50 |
6 | Team Radline Can-Am | 138 | 0 | 138 | 24 | 38 | 42 | 34 | 0 | 0 | 0 | 0 |
7 | OnWheels TV | 102 | 0 | 102 | 36 | 48 | 0 | 18 | 0 | 0 | 0 | 0 |
8 | Event Matrix | 86 | 0 | 86 | 42 | 0 | 0 | 0 | 0 | 0 | 44 | 0 |
DRIVERS
wdt_ID | POS | NAME | TEAM | PTS | PTS-X | PP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 1 | R Hearn | Elite West Racing | 236 | 284 | 0 | 26 | 22 | 38 | 46 | 36 | 40 | 36 | 40 | 22 | 26 |
50 | 2 | J Jacklin | Free Agent | 232 | 284 | 0 | 18 | 34 | 36 | 36 | 44 | 46 | 34 | 36 | 18 | 34 |
51 | 3 | A Inope | Virtual Racing Peru 3 | 210 | 210 | 0 | 0 | 30 | 40 | 38 | 40 | 24 | 0 | 38 | 0 | 0 |
52 | 4 | J Benoualid | Lima Racing | 190 | 190 | 0 | 0 | 0 | 34 | 40 | 0 | 32 | 42 | 42 | 0 | 0 |
53 | 5 | C Krasic | Privateer | 184 | 184 | 0 | 28 | 32 | 26 | 26 | 34 | 38 | 0 | 0 | 0 | 0 |
54 | 6 | M Clausing | Free Agent | 166 | 166 | 0 | 30 | 36 | 28 | 0 | 42 | 0 | 30 | 0 | 0 | 0 |
55 | 7 | C Ohayon | Lima Racing | 140 | 140 | 0 | 0 | 0 | 30 | 0 | 38 | 44 | 28 | 0 | 0 | 0 |
56 | 8 | M Siegl | Free Agent | 120 | 120 | 0 | 22 | 0 | 20 | 32 | 46 | 0 | 0 | 0 | 0 | 0 |
57 | 9 | S Gabaldoni | Virtual Racing Peru 3 | 90 | 90 | 0 | 20 | 26 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 10 | B Wright | Privateer | 78 | 78 | 0 | 0 | 0 | 18 | 24 | 0 | 36 | 0 | 0 | 0 | 0 |
59 | 11 | D Anderson | Privateer | 66 | 66 | 0 | 16 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 12 | C Verbose | Verbose Digital Automation | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 0 | 0 | 0 |
61 | 13 | T Edwards | Privateer | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 14 | K Mulvihill | Free Agent | 32 | 32 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 15 | N Sevil | Virtual Racing Peru Solo | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 16 | E Stanislawski | Privateer | 14 | 14 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified for Season Finals on September 3rd and World Finals 2023 on October 15th.
TEAMS
POS | TEAM | PTS | PP | DRP1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lima Racing | 330 | 0 | 330 | 0 | 0 | 64 | 40 | 38 | 76 | 70 | 42 |
2 | Virtual Racing Peru 3 | 300 | 0 | 300 | 20 | 56 | 64 | 58 | 40 | 24 | 0 | 38 |
3 | Elite West Racing | 284 | 0 | 262 | 26 | 22 | 38 | 46 | 36 | 40 | 36 | 40 |
4 | Verbose Digital Automation | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 34 | 32 | 0 |
5 | Virtual Racing Peru Solo | 24 | 0 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |