Driver Championship
wdt_ID | DRP POS | POS | NAME | PTS | PTS-2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | Tim Berti | 328 | 328 | 46 | 46 | 0 | 48 | 44 | 48 | 48 | 48 | 0 | 0 | 0 | |
3 | 0 | 3 | Adam Isaksson | 298 | 298 | 50 | 48 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 | |
4 | 0 | 4 | Jürgen Frank | 292 | 292 | 0 | 50 | 50 | 44 | 0 | 50 | 0 | 50 | 48 | 0 | 0 | |
5 | 0 | 5 | Arturas Kundelis | 266 | 266 | 42 | 0 | 42 | 0 | 46 | 44 | 46 | 0 | 46 | 0 | 0 | |
6 | 0 | 6 | Denis Kiriakopoulos | 250 | 250 | 44 | 34 | 0 | 38 | 36 | 32 | 42 | 24 | 0 | 0 | 0 | |
7 | 0 | 7 | John McHutchison | 239 | 239 | 40 | 7 | 48 | 46 | 30 | 0 | 0 | 46 | 22 | 0 | 0 | |
8 | 0 | 8 | Jason Duckworth | 228 | 208 | 36 | 22 | 30 | 20 | 28 | 28 | 32 | 0 | 32 | 0 | 20 | |
9 | 0 | 9 | Rudolf Nagel | 226 | 226 | 14 | 44 | 38 | 42 | 0 | 46 | 0 | 0 | 42 | 0 | 0 | |
10 | 0 | 10 | Jorge Gonzaga | 220 | 220 | 38 | 16 | 28 | 0 | 26 | 34 | 0 | 38 | 40 | 0 | 0 | |
11 | 0 | 11 | Steven Place | 216 | 216 | 0 | 40 | 0 | 36 | 0 | 38 | 40 | 42 | 20 | 0 | 0 | |
13 | 0 | 12 | Iwan Bremer | 203 | 203 | 0 | 38 | 18 | 9 | 40 | 42 | 0 | 26 | 30 | 0 | 0 | |
14 | 0 | 13 | Guy Robertson | 184 | 176 | 22 | 12 | 22 | 8 | 32 | 0 | 26 | 28 | 34 | 0 | 8 | |
15 | 0 | 14 | Rafael Blanco | 183 | 183 | 0 | 5 | 0 | 40 | 38 | 24 | 38 | 0 | 38 | 0 | 0 | |
16 | 0 | 15 | Paul Clark | 166 | 166 | 32 | 30 | 36 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 16 | Stefan Melis | 166 | 160 | 6 | 6 | 24 | 10 | 20 | 0 | 36 | 36 | 28 | 0 | 6 | |
18 | 0 | 17 | Alexander Roggenbuck | 160 | 150 | 3 | 10 | 20 | 7 | 18 | 16 | 30 | 30 | 26 | 3 | 7 | |
19 | 0 | 18 | Menno de Graaf | 142 | 142 | 34 | 28 | 26 | 0 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 19 | Alfredo Malo R | 140 | 140 | 48 | 0 | 44 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 20 | Andy Beahan | 132 | 132 | 8 | 14 | 0 | 22 | 0 | 20 | 34 | 34 | 0 | 0 | 0 | |
22 | 0 | 21 | Paul Crabb | 122 | 122 | 0 | 36 | 46 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 22 | Daniele Cascardo | 105 | 105 | 0 | 0 | 0 | 5 | 22 | 22 | 24 | 32 | 0 | 0 | 0 | |
24 | 0 | 23 | David Rolleston | 90 | 90 | 10 | 24 | 0 | 30 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 24 | Nihad Gluscic | 70 | 70 | 26 | 20 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 25 | David Walters | 65 | 65 | 5 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 26 | Paul LeMay | 58 | 58 | 20 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 27 | Connor Scribner | 52 | 52 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 28 | Berend Weenink | 51 | 51 | 30 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 29 | Tomas Cybas | 51 | 51 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 36 | 0 | 0 | ||
31 | 30 | Michael Le May | 50 | 50 | 0 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | 31 | Miro Hrázský | 40 | 40 | 12 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | ||
33 | 32 | Sandro Kapeller | 29 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | ||
34 | 33 | Graeme Brown | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | 34 | Damian Gee | 26 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | 35 | Joseph Emmett | 26 | 26 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||
37 | 36 | Davide Tartari | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | 37 | Gary Trubey | 17 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | 38 | Andy Hugill | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | 39 | Lukas Dolzer | 13 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | 40 | Kim Holberg | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | 41 | Kjetil Larsen | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | 42 | Johan Ahlmark | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 43 | Simonas Balčiūnas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | 44 | Jorge Martínez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | 2 | Mike Busson | 299 | 292 | 7 | 42 | 40 | 0 | 42 | 36 | 44 | 44 | 44 | 0 | 7 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | SimRC Beethoven | 620 | 46 | 96 | 50 | 92 | 44 | 98 | 48 | 98 | 48 | |
34 | 2 | Team Radline | 538 | 47 | 49 | 88 | 46 | 72 | 36 | 44 | 90 | 66 | |
35 | 3 | MK Racing | 390 | 92 | 34 | 44 | 38 | 84 | 32 | 42 | 24 | ||
36 | 4 | SimRC | 298 | 50 | 48 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | |
37 | 6 | SimRC Mozart | 239 | 23 | 48 | 38 | 42 | 0 | 46 | 0 | 0 | 42 | |
38 | 7 | Insert Name eRacing Team | 220 | 38 | 16 | 28 | 0 | 26 | 34 | 0 | 38 | 40 | |
39 | 8 | Platinum Racing Team | 203 | 0 | 38 | 18 | 9 | 40 | 42 | 0 | 26 | 30 | |
40 | 9 | TEAM DRE | 184 | 22 | 12 | 22 | 8 | 32 | 0 | 26 | 28 | 34 | |
41 | 10 | iLounge Racing | 166 | 32 | 30 | 36 | 34 | 34 | 0 | 0 | 0 | ||
42 | 11 | Tiger Racing Team | 155 | 15 | 50 | 34 | 30 | 16 | 10 | 0 | 0 | ||
47 | 12 | 2 Brothers Racing | 108 | 20 | 50 | 32 | 6 | 0 | 0 | 0 | 0 | ||
48 | 13 | Ma Dai | 105 | 0 | 0 | 0 | 5 | 22 | 22 | 24 | 32 | ||
49 | 5 | Team Radline Yellow | 296 | 0 | 76 | 46 | 36 | 0 | 78 | 40 | 0 | 20 | |
54 | 14 | Pocket Rocket Racing | 51 | 30 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | ||
55 | 15 | RADSPORT SIM RACING | 43 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | 16 | Essential Racing Team | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
57 | 17 | Team GB | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | 18 | Chalcheeky | 26 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 0 | ||
59 | 19 | Kim Andre Holberg | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
60 | 20 | IGL Coatings E-racing | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |