- Overall
- America
- Europe
POS | NAME | PTS | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 362376 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
106 | 863537 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
107 | 823773 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
108 | 695765 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
109 | 91949 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | 705307 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | 577173 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | 801575 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
113 | 689173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
114 | 733669 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
115 | 34775 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
116 | 614756 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | 181425 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
118 | 347432 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
119 | 282626 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
120 | 871686 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
121 | 672783 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
122 | Lucky Chopp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
123 | 626799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
124 | 305315 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | Christian Binder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | Gary Trubey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | 800839 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
128 | 504782 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
129 | 368594 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 604521 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
85 | 832526 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
86 | 288924 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 431107 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 610671 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
89 | 407173 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
90 | 599501 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | 214438 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 711957 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
93 | 618637 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
94 | 781385 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | 578340 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
96 | 626222 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
97 | 666099 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
98 | 434183 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | 563555 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
100 | 838323 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | 589888 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
102 | 40572 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
103 | 582930 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Sandro Kapeller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 186059 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
77 | 782536 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
78 | 766180 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
79 | 850119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
80 | 564580 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
81 | Denis Kiriakopoulos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 576863 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
83 | 68620 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 558469 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 838555 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
65 | 417295 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
66 | 714019 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
67 | 601915 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
68 | 743522 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
69 | 582057 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
70 | 417700 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 587777 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
72 | Pat Labrosse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
73 | 825277 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
74 | 431832 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
75 | 281372 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
54 | Mikael Huhtala | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
55 | 439107 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | 840783 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
57 | 28383 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 329939 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
59 | 714022 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
60 | Joseph Emmett | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 518662 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Marcelino Junior | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
48 | 847876 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
49 | 880947 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
50 | 594874 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
51 | 753548 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
52 | 806395 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
53 | 543453 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
39 | 133820 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andy Hugill | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Rudolf Nagel | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 837011 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
43 | 476857 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 464192 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 733000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
46 | Jeff Stone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
47 | 453702 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Paky Caruso | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 418337 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
34 | 61352 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 613531 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 43481 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
37 | 761965 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
38 | 703989 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
30 | 835799 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
31 | 653247 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
26 | 614318 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 614899 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
28 | 367866 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eric Harman | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
23 | Damian Gee | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nihad Gluscic | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 383254 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 |
20 | Kim Holberg | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
21 | 804948 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Simonas Balčiūnas | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Diego Zuccarelli | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
17 | Martina Ward | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
18 | David Unger | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
16 | Ben Underdown | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 0 |
15 | Daniel Reche | 17 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jorge Gonzaga | 18 | 4 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Charles 'Buck' Krasic | 21 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 |
11 | Paul Crabb | 24 | 0 | 7 | 5 | 3 | 0 | 5 | 4 | 0 | 0 | 0 |
12 | Lucas Vieira | 24 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 10 | 0 |
10 | Juan Moncada | 28 | 0 | 0 | 5 | 6 | 2 | 7 | 1 | 5 | 2 | 0 |
9 | Diego Schneider | 38 | 0 | 0 | 0 | 0 | 11 | 9 | 3 | 6 | 3 | 6 |
8 | Steven Place | 39 | 3 | 5 | 1 | 4 | 0 | 8 | 2 | 5 | 9 | 2 |
7 | Menno de Graaf | 44 | 6 | 0 | 0 | 9 | 10 | 6 | 0 | 8 | 0 | 5 |
6 | Joel Jacklin | 48 | 11 | 7 | 2 | 11 | 9 | 4 | 1 | 3 | 0 | 0 |
5 | Jason Duckworth | 49 | 3 | 3 | 3 | 6 | 11 | 4 | 6 | 7 | 3 | 3 |
4 | Stefan Melis | 57 | 7 | 4 | 4 | 5 | 13 | 5 | 4 | 7 | 4 | 4 |
3 | Iwan Bremer | 66 | 10 | 8 | 4 | 4 | 15 | 8 | 5 | 0 | 7 | 5 |
2 | Scott Callaghan | 68 | 0 | 6 | 3 | 12 | 12 | 10 | 5 | 9 | 8 | 3 |
1 | Mike Busson | 90 | 11 | 9 | 6 | 10 | 16 | 7 | 7 | 9 | 8 | 7 |
POS | NAME | PTS | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | 577173 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 34775 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
61 | 362376 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62 | 695765 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | 504782 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | 614756 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 305315 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 626799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
67 | 871686 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
68 | Lucky Chopp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 347432 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
70 | 181425 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | 91949 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 582930 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 626222 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | 578340 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
52 | 599501 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 610671 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
54 | 431107 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 832526 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
56 | 434183 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 781385 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 563555 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
44 | 68620 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | 782536 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
46 | 186059 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
47 | 564580 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
48 | 850119 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
34 | Pat Labrosse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
35 | Stefan Melis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
36 | 825277 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
37 | 582057 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
38 | 281372 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | 601915 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
40 | 417295 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
41 | 743522 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
42 | 417700 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 558469 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 329939 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
30 | 28383 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 439107 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Iwan Bremer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Marcelino Junior | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
27 | 594874 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
28 | Mike Busson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | 476857 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeff Stone | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
24 | 453702 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 464192 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 133820 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 613531 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 761965 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
20 | 703989 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
21 | 61352 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 653247 | 9 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
13 | 367866 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eric Harman | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | 614318 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 614899 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Duckworth | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
11 | 804948 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Diego Zuccarelli | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
10 | Charles 'Buck' Krasic | 13 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
8 | David Unger | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
7 | Daniel Reche | 17 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Vieira | 24 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 10 | 0 |
6 | Diego Schneider | 24 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 6 | 0 | 0 |
4 | Juan Moncada | 28 | 0 | 0 | 5 | 6 | 2 | 7 | 1 | 5 | 2 | 0 |
3 | Steven Place | 37 | 3 | 5 | 1 | 4 | 0 | 8 | 2 | 5 | 9 | 0 |
2 | Joel Jacklin | 48 | 11 | 7 | 2 | 11 | 9 | 4 | 1 | 3 | 0 | 0 |
1 | Scott Callaghan | 65 | 0 | 6 | 3 | 12 | 12 | 10 | 5 | 9 | 8 | 0 |
POS | NAME | PTS | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 800839 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | 282626 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
57 | 801575 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
58 | 705307 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 689173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
60 | Gary Trubey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 368594 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Christian Binder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 823773 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
64 | 672783 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
65 | 863537 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
66 | 733669 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 589888 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
44 | 407173 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
45 | 838323 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 604521 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
47 | 666099 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
48 | 711957 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
49 | 214438 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 618637 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
51 | 40572 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Steven Place | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
53 | 288924 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Sandro Kapeller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Denis Kiriakopoulos | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 766180 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
42 | 576863 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
36 | 838555 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
37 | 431832 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
38 | 714019 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
39 | 587777 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
30 | 714022 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
31 | Scott Callaghan | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Mikael Huhtala | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
33 | 840783 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
34 | Joseph Emmett | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 518662 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 880947 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
26 | 543453 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
27 | 806395 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
28 | 847876 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
29 | 753548 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
21 | Rudolf Nagel | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Andy Hugill | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 837011 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | 733000 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
18 | 418337 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
19 | 43481 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
20 | Paky Caruso | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
