Driver Championship
wdt_ID | POS | NAME | PTS | PTS-2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | Eric Harman | 132 | 132 | 26 | 42 | 44 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||
3 | 7 | Diego Schneider | 256 | 228 | 28 | 38 | 0 | 36 | 32 | 36 | 44 | 42 | 0 | 28 | ||
4 | 9 | Charles Krasic | 228 | 228 | 30 | 30 | 0 | 38 | 26 | 30 | 32 | 0 | 42 | 0 | 0 | |
5 | 6 | Lucas Vieira | 298 | 298 | 50 | 48 | 50 | 0 | 50 | 50 | 50 | 0 | 0 | 0 | ||
6 | 5 | Diego Zuccarelli | 324 | 256 | 46 | 44 | 38 | 44 | 40 | 38 | 30 | 44 | 30 | 38 | ||
7 | 4 | Manuel Solorzano | 338 | 280 | 38 | 34 | 40 | 42 | 24 | 42 | 34 | 36 | 48 | 24 | 34 | |
8 | 11 | Johnny Hamby | 158 | 158 | 0 | 0 | 28 | 0 | 44 | 0 | 40 | 0 | 46 | 0 | 0 | |
9 | 10 | Arturas Kundelis | 210 | 210 | 48 | 46 | 48 | 0 | 22 | 46 | 0 | 0 | 0 | 0 | ||
10 | 3 | Joel Jacklin | 338 | 274 | 42 | 32 | 34 | 40 | 38 | 32 | 36 | 40 | 44 | 32 | 32 | |
18 | 12 | Matheus Mota Morais | 148 | 148 | 0 | 0 | 0 | 34 | 48 | 0 | 28 | 0 | 38 | 0 | 0 | |
22 | 1 | Steven Place | 420 | 342 | 44 | 50 | 46 | 50 | 34 | 48 | 48 | 50 | 50 | 34 | 44 | |
23 | 8 | Juan Moncada2 | 256 | 256 | 0 | 0 | 42 | 46 | 36 | 40 | 46 | 46 | 0 | 0 | ||
25 | 2 | Scott G Callaghan | 366 | 296 | 34 | 36 | 36 | 48 | 42 | 44 | 42 | 48 | 36 | 34 | 36 | |
30 | 14 | Richard Hearn | 132 | 132 | 0 | 40 | 30 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | ||
31 | 15 | Nathan Brumby | 130 | 130 | 36 | 0 | 0 | 0 | 30 | 26 | 38 | 0 | 0 | 0 | ||
32 | 16 | David Unger | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 40 | 0 | 0 | |
33 | 17 | Jason Duckworth | 72 | 72 | 40 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | 18 | Patrick Hingston | 46 | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | ||
35 | 19 | Jeff Stone | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
36 | 20 | Kansas Gentry | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | 21 | Rich Price | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Team Radline Can-Am | 676 | 44 | 50 | 88 | 96 | 70 | 88 | 94 | 96 | 50 | |
34 | 2 | Bar do Vito Motorsports | 508 | 98 | 94 | 98 | 0 | 72 | 96 | 50 | |||
35 | 3 | Event Matrix | 324 | 46 | 44 | 38 | 44 | 40 | 38 | 30 | 44 | ||
36 | 4 | RacePace | 130 | 36 | 0 | 0 | 0 | 30 | 26 | 38 | |||
37 | 5 | Elite West Racing | 132 | 0 | 40 | 30 | 0 | 28 | 34 | 0 |