Driver Championship
wdt_ID | DRP POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety | POS | PTS(TOT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | Paul Clark | 225 | 30 | 19 | 24 | 30 | 24 | 41 | 35 | 41 | 0 | 0 | 17 | 10 | 244 |
3 | 7 | John McHutchison | 267 | 44 | 0 | 55 | 60 | 47 | 0 | 60 | 0 | 1 | 0 | 11 | 7 | 267 |
4 | 9 | Ruben Rodriguez | 242 | 0 | 70 | 0 | 0 | 50 | 65 | 0 | 55 | 0 | 2 | 7 | 11 | 242 |
5 | 6 | Denis Kiriakopoulos | 274 | 26 | 44 | 26 | 41 | 6 | 30 | 47 | 60 | 0 | 0 | 15 | 6 | 280 |
6 | 5 | Lasse Soerensen | 288 | 15 | 35 | 50 | 44 | 35 | 60 | 28 | 35 | 0 | 1 | 3 | 5 | 303 |
7 | 4 | Sebastian Lipp | 293 | 70 | 26 | 38 | 19 | 65 | 19 | 24 | 50 | 1 | 0 | 6 | 3 | 312 |
8 | 11 | Joakim Kjøde | 234 | 38 | 28 | 41 | 10 | 21 | 55 | 41 | 0 | 0 | 0 | 13 | 12 | 234 |
9 | 10 | Rafael Blanco | 239 | 47 | 13 | 21 | 32 | 30 | 21 | 55 | 32 | 0 | 1 | 1 | 9 | 252 |
10 | 3 | Nils-Erik Isaksen | 305 | 65 | 41 | 70 | 0 | 55 | 0 | 70 | 0 | 3 | 1 | 6 | 4 | 305 |
11 | 20 | Jakob Behrens | 130 | 0 | 60 | 0 | 26 | 44 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 130 |
13 | 22 | Flavio Ferreira | 111 | 24 | 15 | 19 | 8 | 17 | 28 | 0 | 0 | 0 | 0 | 3 | 22 | 111 |
14 | 23 | Martina Ward | 105 | 17 | 17 | 17 | 0 | 19 | 35 | 0 | 0 | 0 | 0 | 1 | 23 | 105 |
15 | 21 | Paul Crabb | 113 | 28 | 38 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 113 |
16 | 19 | Denis Marquardt | 177 | 0 | 0 | 0 | 50 | 38 | 0 | 50 | 38 | 0 | 1 | 4 | 19 | 177 |
17 | 17 | Daniel Sedgley | 195 | 50 | 47 | 0 | 15 | 15 | 24 | 44 | 0 | 0 | 0 | 4 | 17 | 195 |
18 | 12 | Mike Busson | 232 | 32 | 0 | 32 | 38 | 41 | 44 | 19 | 26 | 0 | 0 | 8 | 13 | 232 |
19 | 16 | Iwan Bremer | 200 | 19 | 30 | 44 | 0 | 0 | 47 | 30 | 30 | 0 | 0 | 8 | 16 | 200 |
20 | 14 | Stephane Civeira | 221 | 35 | 21 | 28 | 35 | 32 | 38 | 32 | 0 | 0 | 0 | 12 | 15 | 221 |
21 | 15 | Kim André Bjørklund | 215 | 41 | 32 | 15 | 6 | 28 | 26 | 26 | 47 | 0 | 0 | 8 | 14 | 221 |
22 | 1 | Christoph Lipp | 408 | 21 | 55 | 47 | 55 | 70 | 70 | 38 | 70 | 2 | 1 | 10 | 1 | 429 |
23 | 8 | Sveinung Mathisen | 263 | 8 | 65 | 65 | 70 | 0 | 32 | 21 | 0 | 1 | 1 | 7 | 8 | 263 |
24 | 18 | Jack Ashton | 185 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 65 | 0 | 0 | 3 | 18 | 185 |
25 | 2 | Kjetil Larsen | 389 | 55 | 50 | 60 | 65 | 0 | 50 | 65 | 44 | 0 | 0 | 15 | 2 | 389 |
26 | 23 | Max Kloppert | 105 | 13 | 24 | 30 | 21 | 0 | 17 | 0 | 0 | 0 | 0 | 7 | 24 | 105 |
27 | 25 | Thomas Renders | 65 | 0 | 0 | 35 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 65 |
28 | 26 | Robert Williams | 54 | 10 | 10 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 54 |
29 | 27 | Graeme Brown | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Lipp Train | 741 | 91 | 81 | 85 | 74 | 135 | 89 | 62 | 120 | 3 | 1 |
34 | 2 | IGL Coatings E-Racing red | 692 | 70 | 85 | 110 | 109 | 35 | 110 | 93 | 79 | 0 | 1 |
35 | 3 | Team Radline Yellow | 499 | 76 | 0 | 87 | 98 | 88 | 44 | 79 | 26 | 1 | 0 |
36 | 4 | Team SloWmo red | 497 | 46 | 93 | 106 | 80 | 21 | 87 | 62 | 0 | 1 | 1 |
37 | 5 | IGL Coatings E-Racing blue | 435 | 65 | 101 | 70 | 26 | 99 | 0 | 70 | 0 | 3 | 1 |
38 | 6 | Team Fordzilla | 427 | 60 | 70 | 0 | 0 | 110 | 65 | 0 | 120 | 0 | 2 |
39 | 7 | Team Radline Black | 308 | 78 | 85 | 0 | 62 | 15 | 24 | 44 | 0 | 0 | 0 |
40 | 8 | iLounge Racing | 244 | 30 | 19 | 24 | 30 | 24 | 41 | 35 | 41 | 0 | 0 |
41 | 9 | SimRacing Norway | 221 | 41 | 32 | 15 | 6 | 28 | 26 | 26 | 47 | 0 | 0 |
42 | 10 | Octopus Racing Team | 221 | 35 | 21 | 28 | 35 | 32 | 38 | 32 | 0 | 0 | 0 |
47 | 11 | Platinum Racing Team | 200 | 19 | 30 | 44 | 0 | 0 | 47 | 30 | 30 | 0 | 0 |
48 | 12 | CARL Simsport | 177 | 0 | 0 | 0 | 50 | 38 | 0 | 50 | 38 | 0 | 1 |
49 | 13 | Racing Team Den Kaap | 170 | 13 | 24 | 65 | 38 | 13 | 17 | 0 | 0 | 0 | 0 |
50 | 14 | OnWheelsTV Race | 111 | 24 | 15 | 19 | 8 | 17 | 28 | 0 | 0 | 0 | 0 |
51 | 15 | Team GB | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | 0 |