Driver Championship
wdt_ID | DRP POS | NAME | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL | Safety | POS | PTS (TOT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 26 | Tom Weston | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 24 |
3 | 24 | Birger Eiklid | 54 | 19 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 | 54 |
4 | 25 | Vegard Helland | 45 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 45 |
5 | 22 | Ole Gunnar Stensrud | 74 | 0 | 30 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 22 | 74 |
6 | 21 | Mats Letnes | 101 | 60 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 101 |
7 | 20 | Janneman Pruis | 112 | 0 | 24 | 26 | 0 | 13 | 0 | 19 | 30 | 0 | 0 | 1 | 20 | 112 |
8 | 23 | Marnix Heijster | 58 | 0 | 10 | 10 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 3 | 23 | 58 |
9 | 17 | Jacek Zielonka | 153 | 0 | 17 | 19 | 0 | 19 | 28 | 26 | 44 | 0 | 0 | 1 | 17 | 153 |
10 | 19 | Steven Kernick | 126 | 17 | 15 | 24 | 0 | 21 | 0 | 17 | 32 | 0 | 0 | 5 | 19 | 126 |
11 | 15 | Joost Simkens | 177 | 0 | 55 | 41 | 0 | 0 | 55 | 24 | 0 | 1 | 1 | 2 | 15 | 177 |
12 | 16 | Vegard Olsen Lia | 155 | 21 | 13 | 0 | 41 | 32 | 35 | 13 | 0 | 0 | 0 | 10 | 16 | 155 |
13 | 18 | Didier Thibault | 135 | 0 | 44 | 0 | 65 | 0 | 0 | 0 | 26 | 0 | 0 | 8 | 18 | 135 |
14 | 9 | Diego Muino | 279 | 70 | 0 | 65 | 0 | 15 | 0 | 60 | 65 | 3 | 1 | 3 | 10 | 279 |
15 | 14 | Stefan Melis | 240 | 26 | 21 | 38 | 32 | 35 | 32 | 30 | 47 | 0 | 0 | 7 | 14 | 261 |
16 | 12 | Johan Ahlmark | 273 | 47 | 38 | 21 | 0 | 38 | 30 | 44 | 55 | 0 | 0 | 6 | 13 | 273 |
17 | 10 | Guy Robertson | 277 | 35 | 0 | 35 | 50 | 28 | 60 | 28 | 41 | 0 | 0 | 6 | 11 | 277 |
18 | 11 | Jorge Bentes | 274 | 38 | 35 | 0 | 47 | 65 | 24 | 41 | 24 | 0 | 0 | 8 | 12 | 274 |
19 | 8 | Craig Gregory | 281 | 44 | 47 | 47 | 30 | 50 | 41 | 21 | 0 | 1 | 0 | 5 | 9 | 281 |
20 | 13 | Russell Wotton | 268 | 30 | 65 | 28 | 26 | 30 | 47 | 32 | 35 | 1 | 0 | 7 | 8 | 294 |
21 | 6 | Marin Grgic | 298 | 0 | 60 | 44 | 55 | 44 | 38 | 35 | 21 | 0 | 1 | 6 | 7 | 298 |
22 | 7 | Gary Trubey | 287 | 55 | 28 | 13 | 28 | 26 | 65 | 47 | 38 | 0 | 0 | 5 | 6 | 300 |
23 | 5 | Glenn-André Kristiansen | 325 | 50 | 50 | 32 | 44 | 60 | 0 | 38 | 50 | 0 | 1 | 15 | 5 | 325 |
24 | 4 | David Rolleston | 348 | 41 | 70 | 55 | 35 | 70 | 0 | 55 | 19 | 1 | 2 | 17 | 4 | 348 |
25 | 2 | Gordon Hauge | 359 | 28 | 26 | 70 | 70 | 24 | 70 | 70 | 0 | 1 | 0 | 14 | 3 | 359 |
26 | 3 | Damian Gee | 354 | 32 | 41 | 60 | 38 | 55 | 50 | 50 | 60 | 0 | 0 | 17 | 2 | 386 |
27 | 1 | Jorge Gonzaga | 390 | 65 | 32 | 50 | 60 | 47 | 26 | 65 | 70 | 0 | 1 | 22 | 1 | 416 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PP | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Radsport Sim Racing | 686 | 87 | 69 | 73 | 66 | 81 | 115 | 97 | 98 | 0 | 0 |
34 | 2 | SimRacing Norway | 514 | 49 | 39 | 70 | 111 | 56 | 105 | 83 | 0 | 1 | 0 |
35 | 3 | MJXRacingTeam | 475 | 0 | 115 | 85 | 55 | 44 | 93 | 59 | 21 | 1 | 2 |
36 | 4 | Team SloWmo gold | 399 | 50 | 80 | 32 | 44 | 60 | 44 | 38 | 50 | 0 | 1 |
37 | 5 | Tiger Racing Team | 348 | 41 | 70 | 55 | 35 | 70 | 0 | 55 | 19 | 1 | 2 |
38 | 6 | OnWheelsTV Race | 274 | 38 | 35 | 0 | 47 | 65 | 24 | 41 | 24 | 0 | 0 |
39 | 7 | Team Heaped Together | 238 | 17 | 39 | 50 | 0 | 34 | 0 | 36 | 62 | 0 | 0 |
40 | 8 | Team SloWmo | 146 | 75 | 0 | 47 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 9 | EAD13 | 135 | 0 | 44 | 0 | 65 | 0 | 0 | 0 | 26 | 0 | 0 |
42 | 10 | Platinum Racing Team | 58 | 0 | 10 | 10 | 0 | 17 | 21 | 0 | 0 | 0 | 0 |
43 | 11 | Team Sim Racing Community | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |