Driver Championship
wdt_ID | DRP WK RANK | POS | NAME | DRP WK PTS | PTS (TOT) | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | Rudolf Nagel | 610 | 637 | 70 | 70 | 70 | 65 | 26 | 65 | 70 | 70 | 65 | 60 | 0 | 3 | 2 | 19 |
3 | 2 | 2 | Kjetil Larsen | 514 | 572 | 30 | 28 | 55 | 60 | 60 | 60 | 41 | 55 | 50 | 65 | 65 | 1 | 2 | 8 |
4 | 3 | 3 | Mike Busson | 476 | 517 | 60 | 65 | 50 | 55 | 41 | 47 | 50 | 44 | 55 | 50 | 0 | 0 | 0 | 7 |
5 | 7 | 4 | Steven Place | 420 | 476 | 47 | 30 | 47 | 44 | 47 | 32 | 35 | 65 | 26 | 55 | 47 | 0 | 1 | 0 |
6 | 4 | 5 | Daniel Sedgley | 446 | 446 | 44 | 0 | 60 | 70 | 70 | 50 | 60 | 17 | 70 | 0 | 0 | 3 | 2 | 7 |
7 | 5 | 6 | Denis Kiriakopoulos | 440 | 440 | 0 | 50 | 0 | 47 | 30 | 55 | 55 | 41 | 60 | 47 | 55 | 0 | 0 | 4 |
8 | 8 | 7 | David Walters9 | 383 | 432 | 32 | 44 | 44 | 28 | 44 | 44 | 47 | 21 | 38 | 30 | 60 | 0 | 0 | 3 |
9 | 6 | 8 | John Mchutchison | 428 | 428 | 65 | 0 | 17 | 0 | 65 | 13 | 65 | 60 | 0 | 70 | 70 | 2 | 1 | 0 |
10 | 10 | 9 | Paul A Clark | 338 | 366 | 2 | 32 | 28 | 26 | 32 | 41 | 32 | 38 | 47 | 38 | 50 | 0 | 0 | 7 |
11 | 9 | 10 | Lukas Dolzer | 347 | 347 | 55 | 4 | 65 | 50 | 0 | 70 | 0 | 13 | 44 | 44 | 0 | 1 | 1 | 5 |
12 | 11 | 11 | Paul G Crabb | 220 | 220 | 50 | 60 | 0 | 0 | 55 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 12 | 12 | Iwan Bremer | 185 | 185 | 19 | 0 | 8 | 0 | 0 | 10 | 44 | 0 | 35 | 41 | 28 | 0 | 0 | 0 |
14 | 13 | 13 | Terje Sæterhaug | 154 | 154 | 6 | 41 | 38 | 32 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
15 | 14 | 14 | Sveinung Mathisen | 145 | 145 | 41 | 0 | 15 | 13 | 50 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
16 | 15 | 15 | Henning Hauge | 76 | 76 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 16 | 16 | Marnix Heijster | 61 | 61 | 0 | 55 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
18 | 17 | 17 | Rafael Blanco | 47 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | POLE | FASTEST LAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 1 | Team Radline | 1.154 | 125 | 125 | 67 | 99 | 120 | 49 | 115 | 125 | 81 | 125 | 117 | 2 | 2 |
34 | 2 | SimRC | 984 | 125 | 74 | 135 | 115 | 26 | 135 | 70 | 83 | 109 | 104 | 0 | 4 | 4 |
35 | 3 | Tiger Team | 661 | 53 | 46 | 65 | 58 | 79 | 63 | 75 | 40 | 59 | 30 | 90 | 0 | 0 |
36 | 4 | IGL Coatings E-Racing | 572 | 30 | 28 | 55 | 60 | 60 | 60 | 41 | 55 | 50 | 65 | 65 | 1 | 2 |
37 | 5 | iLounge Racing | 366 | 2 | 32 | 28 | 26 | 32 | 41 | 32 | 38 | 47 | 38 | 50 | 0 | 0 |
38 | 6 | Platinum Racing Team | 246 | 19 | 55 | 8 | 0 | 0 | 16 | 44 | 0 | 35 | 41 | 28 | 0 | 0 |
39 | 7 | Team SloWmo Black | 230 | 44 | 79 | 38 | 32 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 8 | Team SloWmo Red | 145 | 41 | 0 | 15 | 13 | 50 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 2 |
41 | 9 | Ma Dai | 115 | 50 | 15 | 0 | 8 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 0 |
42 | 10 | MJXRacingTeam | 25 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 |