Driver Championship
wdt_ID | POS | DRP WK RANK | NAME | DRP WK PTS | PTS TOTAL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | PP | FL | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | Paul Le May | 356 | 371 | 15 | 35 | 41 | 41 | 38 | 38 | 26 | 47 | 41 | 35 | 0 | 8 | 6 | 14 |
3 | 2 | 2 | Damian Gee | 300 | 323 | 10 | 19 | 35 | 35 | 13 | 24 | 30 | 50 | 30 | 32 | 44 | 1 | 0 | 2 |
4 | 3 | 3 | Michael LeMay | 244 | 250 | 8 | 6 | 26 | 21 | 28 | 30 | 0 | 30 | 32 | 28 | 41 | 0 | 0 | 8 |
5 | 4 | 4 | Gary Trubey | 229 | 246 | 28 | 24 | 13 | 17 | 4 | 26 | 24 | 35 | 19 | 24 | 32 | 0 | 0 | 1 |
6 | 5 | 4 | David Rolleston | 229 | 231 | 21 | 2 | 21 | 30 | 35 | 19 | 28 | 19 | 21 | 0 | 30 | 2 | 3 | 7 |
7 | 6 | 6 | Guy Robertson | 205 | 218 | 17 | 13 | 24 | 24 | 19 | 21 | 19 | 24 | 0 | 19 | 38 | 0 | 0 | 3 |
8 | 7 | 7 | Stefan Melis2 | 184 | 192 | 0 | 8 | 10 | 15 | 10 | 15 | 21 | 28 | 24 | 26 | 35 | 0 | 0 | 3 |
9 | 8 | 8 | Byron Crawford | 148 | 148 | 13 | 21 | 32 | 38 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
10 | 9 | 9 | Sandro Kapeller | 109 | 109 | 4 | 10 | 19 | 10 | 6 | 0 | 0 | 15 | 28 | 17 | 0 | 0 | 0 | 1 |
11 | 10 | 10 | Daniele Cascardo | 83 | 83 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 1 | 0 |
12 | 11 | 11 | Colin Wynn | 77 | 77 | 0 | 26 | 30 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | 12 | 12 | Graeme Brown | 75 | 75 | 0 | 0 | 0 | 19 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | 13 | 13 | Alfons Ruiz | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 14 | 14 | Nihad Gluscic | 32 | 32 | 24 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | 15 | 15 | Marin Grgic | 25 | 25 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
18 |
Team Championship
wdt_ID | POS | TEAM | PTS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | POLE | FASTEST LAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 1 | 2 Brothers Racing | 621 | 23 | 41 | 67 | 62 | 66 | 68 | 26 | 77 | 73 | 63 | 41 | 8 | 6 |
51 | 2 | BSR | 569 | 38 | 43 | 48 | 52 | 17 | 50 | 54 | 85 | 49 | 56 | 76 | 1 | 0 |
52 | 3 | Ma Dai | 115 | 50 | 15 | 0 | 8 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 1 |
53 | 4 | Essential Racing Team | 109 | 4 | 10 | 19 | 10 | 6 | 0 | 0 | 15 | 28 | 17 | 0 | 0 | 0 |
54 | 5 | HRT | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 6 | MJXRacingTeam | 25 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |