- Americas 2025 Am
- Americas 2025 Pro
- Europe 2025 Am
- Europe 2025 Pro
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Gonzalez | VIMA Racing Team | 209 | 7 | 0 | 338 | R1 (65) | R4 (64) | 65 | 74 | 70 | 64 | 65 | - | - | - | - | - |
2 | John Benoualid | Lima Racing | 189 | 3 | 0 | 284 | R1 (38) | R5 (57) | 38 | 66 | 65 | 58 | 57 | - | - | - | - | - |
3 | Jarrett Duncovich | Free Agent | 181 | 7 | 0 | 181 | R1 (0) | R2 (0) | 0 | 0 | 54 | 69 | 58 | - | - | - | - | - |
4 | JR Gregory | Flyin' Lion Racing | 165 | 7 | 0 | 259 | R1 (50) | R5 (44) | 50 | 52 | 54 | 59 | 44 | - | - | - | - | - |
5 | Colby Buck | Spherical Racing | 163 | 5 | 0 | 257 | R3 (47) | R4 (47) | 57 | 54 | 47 | 47 | 52 | - | - | - | - | - |
6 | Adrian Fernandez | ADRA eSports | 146 | 0 | 0 | 169 | R4 (23) | R5 (0) | 41 | 47 | 58 | 23 | 0 | - | - | - | - | - |
7 | Charles Krasic | Flyin' Lion Racing | 143 | 0 | 0 | 213 | R3 (35) | R5 (35) | 58 | 44 | 35 | 41 | 35 | - | - | - | - | - |
8 | Joel Jacklin | Free Agent | 132 | 3 | 0 | 170 | R2 (0) | R3 (38) | 44 | 0 | 38 | 38 | 50 | - | - | - | - | - |
9 | Cedric Ohayon | Lima Racing | 117 | 0 | 0 | 152 | R1 (35) | R4 (0) | 35 | 38 | 41 | 0 | 38 | - | - | - | - | - |
10 | Chris Ragan | Elite West Racing | 109 | 0 | 0 | 109 | R4 (0) | R5 (0) | 47 | 62 | 0 | 0 | 0 | - | - | - | - | - |
11 | Alfredo Terrazas Sosa | Free Agent | 99 | 0 | 0 | 148 | R1 (23) | R5 (26) | 23 | 35 | 29 | 35 | 26 | - | - | - | - | - |
12 | Luis Miguel Pires | Free Agent | 93 | 0 | 0 | 113 | R1 (20) | R5 (0) | 20 | 32 | 32 | 29 | 0 | - | - | - | - | - |
13 | Gregory Castillo | Privateer | 87 | 0 | 0 | 110 | R3 (0) | R5 (23) | 26 | 29 | 0 | 32 | 23 | - | - | - | - | - |
14 | Robert Neville | Free Agent | 82 | 0 | 0 | 82 | R1 (0) | R2 (0) | 0 | 0 | 0 | 50 | 32 | - | - | - | - | - |
15 | Jerrick Koh | Free Agent | 57 | 0 | 0 | 57 | R4 (0) | R5 (0) | 16 | 41 | 0 | 0 | 0 | - | - | - | - | - |
16 | James Franznick | Privateer | 41 | 0 | 0 | 41 | R2 (0) | R4 (0) | 0 | 0 | 0 | 0 | 41 | - | - | - | - | - |
17 | Jacob Coleman | Free Agent | 32 | 0 | 0 | 32 | R2 (0) | R4 (0) | 32 | 0 | 0 | 0 | 0 | - | - | - | - | - |
18 | Clint Ogle | Vindictive Racing | 18 | 0 | 0 | 18 | R3 (0) | R4 (0) | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - |
19 | Jason Horwitz | 0 | 0 | 0 | 0 | R1 (0) | R3 (0) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
20 | Steve Bammer | Free Agent | 0 | 0 | 0 | 0 | R3 (0) | R4 (0) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
21 | Brian Johnson | Car Blip | 0 | 0 | 0 | 0 | R3 (0) | R4 (0) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyin' Lion Racing | 472 | 7 | 0 | 108 | 96 | 89 | 100 | 79 | - | - | - | - | - |
2 | Lima Racing | 436 | 6 | 0 | 73 | 104 | 106 | 58 | 95 | - | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayden Young | WSR Esports | 291 | 7 | 0 | 442 | R1 (73) | R5 (78) | 73 | 84 | 102 | 105 | 78 | - | - | - | - | - |
2 | Ryan Oddo | Team ERC | 283 | 3 | 0 | 419 | R2 (58) | R3 (78) | 103 | 58 | 78 | 90 | 90 | - | - | - | - | - |
3 | Ubaldo Diaz | VIMA Racing Team | 264 | 0 | 0 | 404 | R3 (70) | R5 (70) | 90 | 100 | 70 | 74 | 70 | - | - | - | - | - |
4 | Jon Boetefuer | SOELPEC Precision Racing | 263 | 5 | 0 | 421 | R2 (78) | R4 (80) | 87 | 78 | 92 | 80 | 84 | - | - | - | - | - |
5 | Graham Sanders | SOELPEC Precision Racing | 248 | 0 | 0 | 348 | R4 (26) | R5 (74) | 74 | 90 | 84 | 26 | 74 | - | - | - | - | - |
6 | Lucas Vieira | Team ERC | 236 | 0 | 0 | 302 | R2 (0) | R5 (66) | 78 | 0 | 74 | 84 | 66 | - | - | - | - | - |
7 | Diego Zuccarelli | Overtake26 | 143 | 3 | 0 | 143 | R1 (0) | R3 (0) | 0 | 70 | 0 | 73 | 0 | - | - | - | - | - |
8 | David Unger | Team ERC Australia | 117 | 0 | 0 | 146 | R1 (29) | R2 (0) | 29 | 0 | 44 | 44 | 29 | - | - | - | - | - |
9 | Racim Fezoui | Lima Racing Team | 100 | 0 | 0 | 100 | R1 (0) | R3 (0) | 0 | 0 | 0 | 0 | 100 | - | - | - | - | - |
10 | Cameron Martineau | Samantha Tan Racing Esports | 66 | 0 | 0 | 66 | R2 (0) | R3 (0) | 66 | 0 | 0 | 0 | 0 | - | - | - | - | - |
11 | Collin Robb | Free Agent | 0 | 0 | 0 | 0 | R1 (0) | R3 (0) | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOELPEC Precision Racing | 769 | 7 | 0 | 161 | 168 | 176 | 106 | 158 | - | - | - | - | - |
2 | Team ERC | 721 | 3 | 0 | 181 | 58 | 152 | 174 | 156 | - | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Crowley | B Team Racing | 189 | 5 | 0 | 212 | R4 (23) | R5 (0) | 61 | 41 | 43 | 23 | 0 | 44 | - | - | - | - |
2 | Louis Greig | No Limits Simracing Academy | 170 | 5 | 0 | 227 | R1 (31) | R3 (26) | 31 | 37 | 26 | 35 | 44 | 54 | - | - | - | - |
3 | Erik Bentsen | Team SloWmo | 167 | 6 | 0 | 185 | R2 (4) | R4 (14) | 44 | 4 | 44 | 14 | 41 | 38 | - | - | - | - |
4 | Gabriel Berger | Project 91 Academy | 165 | 7 | 0 | 197 | R2 (0) | R3 (32) | 43 | 0 | 32 | 47 | 34 | 41 | - | - | - | - |
5 | Mika Henrik Hulkkonen | Radical Privateers | 122 | 5 | 0 | 122 | R5 (0) | R6 (0) | 23 | 29 | 38 | 32 | 0 | 0 | - | - | - | - |
6 | Ole Gunnar Stensrud | Team SloWmo | 102 | 4 | 0 | 112 | R1 (0) | R2 (10) | 0 | 10 | 31 | 26 | 25 | 20 | - | - | - | - |
7 | Robert Walker | B Team Racing | 92 | 7 | 0 | 121 | R1 (15) | R6 (14) | 15 | 16 | 26 | 20 | 30 | 14 | - | - | - | - |
8 | Menno de Graaf | Veekro Racing Team | 87 | 2 | 0 | 116 | R1 (13) | R6 (16) | 13 | 20 | 20 | 29 | 18 | 16 | - | - | - | - |
9 | Guy Robertson | Team Moop | 64 | 8 | 0 | 73 | R1 (5) | R2 (4) | 5 | 4 | 10 | 21 | 23 | 10 | - | - | - | - |
10 | Pablo Serrano | NIX eSports | 56 | 0 | 0 | 56 | R2 (0) | R3 (0) | 0 | 0 | 0 | 16 | 14 | 26 | - | - | - | - |
11 | Stefan Melis | Privateer | 45 | 3 | 0 | 51 | R1 (6) | R4 (0) | 6 | 11 | 10 | 0 | 12 | 12 | - | - | - | - |
12 | Glenn-Andre Kristiansen | Simracing Norway/Chapter X | 39 | 6 | 0 | 39 | R5 (0) | R6 (0) | 11 | 21 | 1 | 6 | 0 | 0 | - | - | - | - |
13 | Henry Horlings | Free Agent | 38 | 5 | 0 | 38 | R5 (0) | R6 (0) | 21 | 1 | 16 | 0 | 0 | 0 | - | - | - | - |
14 | Kristoffer Oterholt | IGL Coatings & Sande Trafikkskole | 32 | 0 | 0 | 32 | R4 (0) | R5 (0) | 0 | 32 | 0 | 0 | 0 | 0 | - | - | - | - |
15 | David Rolleston | Tiger Racing | 27 | 0 | 0 | 27 | R5 (0) | R6 (0) | 14 | 12 | 1 | 0 | 0 | 0 | - | - | - | - |
16 | Adam Lock | Project 91 Academy | 27 | 0 | 0 | 27 | R3 (0) | R5 (0) | 1 | 26 | 0 | 0 | 0 | 0 | - | - | - | - |
17 | Stephane Civeira | Octopus Racing Team | 27 | 3 | 0 | 27 | R4 (0) | R6 (0) | 4 | 23 | 0 | 0 | 0 | 0 | - | - | - | - |
18 | Davide Tartari | Motorsport-coaching.com | 24 | 3 | 0 | 24 | R4 (0) | R5 (0) | 23 | 1 | 0 | 0 | 0 | 0 | - | - | - | - |
19 | Dawid Niemiec | Privateer | 23 | 0 | 0 | 23 | R4 (0) | R6 (0) | 1 | 2 | 20 | 0 | 0 | 0 | - | - | - | - |
20 | Nunzio Pellegrino | Free Agent | 20 | 0 | 0 | 20 | R4 (0) | R6 (0) | 0 | 6 | 14 | 0 | 0 | 0 | - | - | - | - |
21 | Joselu Otero | Octopus Racing Team | 14 | 0 | 0 | 14 | R1 (0) | R3 (0) | 0 | 14 | 0 | 0 | 0 | 0 | - | - | - | - |
22 | Damian Gee | Team Moop | 4 | 3 | 0 | 4 | R2 (0) | R6 (0) | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
23 | Graham Matthew | Free Agent | 1 | 0 | 0 | 1 | R4 (0) | R6 (0) | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
24 | Teodor T. Ivanov | Privateer | 0 | 0 | 0 | 0 | R1 (0) | R2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Team Racing | 333 | 15 | 0 | 76 | 57 | 69 | 43 | 30 | 58 | - | - | - | - |
2 | Team SloWmo | 297 | 10 | 0 | 44 | 14 | 75 | 40 | 66 | 58 | - | - | - | - |
3 | Project 91 Academy | 224 | 7 | 0 | 44 | 26 | 32 | 47 | 34 | 41 | - | - | - | - |
4 | Team Moop | 77 | 17 | 0 | 9 | 4 | 10 | 21 | 23 | 10 | - | - | - | - |
5 | Octopus Racing Team | 41 | 3 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christoph Lipp | INERT eRacing Team 2 | 402 | 12 | 0 | 563 | R4 (84) | R5 (77) | 90 | 104 | 105 | 84 | 77 | 103 | - | - | - | - |
2 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole Precis | 375 | 7 | 0 | 448 | R5 (73) | R6 (0) | 105 | 78 | 92 | 100 | 73 | 0 | - | - | - | - |
3 | HÃ¥vard Gulliksen | IGL Coatings & Sande Trafikkskole Perfor | 352 | 4 | 0 | 480 | R3 (50) | R5 (78) | 84 | 90 | 50 | 94 | 78 | 84 | - | - | - | - |
4 | James Barry | INERT eRacing Team 1 | 339 | 13 | 0 | 449 | R1 (32) | R3 (78) | 32 | 79 | 78 | 79 | 103 | 78 | - | - | - | - |
5 | Sebastian Lipp | INERT eRacing Team 2 | 324 | 6 | 0 | 400 | R1 (66) | R4 (10) | 66 | 70 | 74 | 10 | 88 | 92 | - | - | - | - |
6 | Kjetil Larsen | IGL Coatings & Sande Trafikkskole Passio | 323 | 15 | 0 | 389 | R1 (65) | R2 (1) | 65 | 1 | 69 | 83 | 95 | 76 | - | - | - | - |
7 | Óscar Soltero | NIX eSports | 289 | 5 | 0 | 362 | R2 (44) | R5 (29) | 83 | 44 | 70 | 66 | 29 | 70 | - | - | - | - |
8 | Andreas Friedrich | INERT eRacing Team 1 | 275 | 3 | 0 | 340 | R1 (47) | R6 (18) | 47 | 84 | 84 | 50 | 57 | 18 | - | - | - | - |
9 | Mats Gjestrumbakken | IGL Coatings & Sande Trafikkskole Perfor | 239 | 6 | 0 | 244 | R2 (1) | R3 (4) | 50 | 1 | 4 | 58 | 65 | 66 | - | - | - | - |
10 | Sauli Raittinen | Radical Privateers | 234 | 5 | 0 | 288 | R1 (7) | R3 (47) | 7 | 54 | 47 | 70 | 52 | 58 | - | - | - | - |
11 | Kim Andre Bjørklund | Simracing Norway/Chapter X | 227 | 6 | 0 | 227 | R2 (0) | R4 (0) | 70 | 0 | 54 | 0 | 53 | 50 | - | - | - | - |
12 | Lasse Soerensen | IGL Coatings & Sande Trafikkskole Passio | 217 | 3 | 0 | 223 | R2 (1) | R3 (5) | 77 | 1 | 5 | 12 | 66 | 62 | - | - | - | - |
13 | Rudolf Nagel | SimRC | 214 | 9 | 0 | 238 | R1 (1) | R6 (23) | 1 | 47 | 65 | 41 | 61 | 23 | - | - | - | - |
14 | Jorge Gonzaga | INERT eRacing Team 3 | 209 | 5 | 0 | 263 | R3 (16) | R5 (38) | 53 | 52 | 16 | 54 | 38 | 50 | - | - | - | - |
15 | Andony Ng Lendof | NIX eSports | 195 | 3 | 0 | 196 | R3 (1) | R6 (0) | 57 | 66 | 1 | 62 | 10 | 0 | - | - | - | - |
16 | Denis Kiriakopoulos | INERT eRacing Team 3 | 190 | 4 | 0 | 219 | R5 (0) | R6 (29) | 29 | 58 | 58 | 45 | 0 | 29 | - | - | - | - |
17 | Iwan Bremer | SOB Racing | 154 | 2 | 0 | 187 | R1 (23) | R4 (10) | 23 | 38 | 35 | 10 | 46 | 35 | - | - | - | - |
18 | Franek Sikorski | Project 91 Racing Team | 118 | 2 | 0 | 123 | R1 (1) | R4 (4) | 1 | 64 | 6 | 4 | 16 | 32 | - | - | - | - |
19 | Alexander Tøftum-Skaret | IGL Coatings & Sande Trafikkskole Precis | 81 | 0 | 0 | 81 | R5 (0) | R6 (0) | 35 | 1 | 1 | 44 | 0 | 0 | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INERT eRacing Team 2 | 963 | 21 | 0 | 156 | 174 | 179 | 94 | 165 | 195 | - | - | - | - |
2 | INERT eRacing Team 1 | 789 | 19 | 0 | 79 | 163 | 162 | 129 | 160 | 96 | - | - | - | - |
3 | IGL Coatings & Sande Trafikkskole Perfor | 724 | 10 | 0 | 134 | 91 | 54 | 152 | 143 | 150 | - | - | - | - |
4 | IGL Coatings & Sande Trafikkskole Passio | 612 | 24 | 0 | 142 | 2 | 74 | 95 | 161 | 138 | - | - | - | - |
5 | NIX eSports | 558 | 8 | 0 | 140 | 110 | 71 | 128 | 39 | 70 | - | - | - | - |
6 | IGL Coatings & Sande Trafikkskole Precis | 529 | 10 | 0 | 140 | 79 | 93 | 144 | 73 | 0 | - | - | - | - |
7 | INERT eRacing Team 3 | 482 | 16 | 0 | 82 | 110 | 74 | 99 | 38 | 79 | - | - | - | - |