- Americas 2026 Am
- Americas 2026 Pro
- Europe 2026 Am
- Europe 2026 Pro
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime Armand | Jour De Course | Canada | 19 | 0 | 0 | 19 | (0) | (0) | (0) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | John Benoualid | Lima Racing | Canada | 18 | 0 | 0 | 18 | (0) | (0) | (0) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Franznick | Bad Wolf Racing | United States | 17 | 0 | 0 | 17 | (0) | (0) | (0) | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jean-Francois Larocque | Jour De Course | Canada | 16 | 0 | 0 | 16 | (0) | (0) | (0) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cedric Ohayon | Lima Racing | Canada | 14 | 0 | 0 | 14 | (0) | (0) | (0) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Joel Jacklin | Free Agent | United States | 13 | 0 | 0 | 13 | (0) | (0) | (0) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Robert Neville | Free Agent | United States | 13 | 1 | 0 | 13 | (0) | (0) | (0) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jesse Lambert | Privateer | Canada | 11 | 0 | 0 | 11 | (0) | (0) | (0) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kiri Melucina | Free Agent | United States | 10 | 0 | 0 | 10 | (0) | (0) | (0) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tino René | Scuderia Padovano | Chile | 9 | 0 | 0 | 9 | (0) | (0) | (0) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gabriel Unangst | Unangst Motors | United States | 8 | 0 | 0 | 8 | (0) | (0) | (0) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Miguel Pires | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryan Nikla | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rylan Fuoco | Free Agent | Canada | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gal Adrian Cohen | Free Agent | Peru | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adrian Fernandez | ADRA eSports | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Steve Bammer | Free Agent | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JR Gregory | Flyin' Lion Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Colby Buck | Spherical Racing | Canada | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jour De Course | Jean-Francois Larocque & Maxime Armand | 35 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lima Racing | Cedric Ohayon & John Benoualid | 32 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bad Wolf Racing | James Franznick | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scuderia Padovano | Tino René | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Unangst Motors | Gabriel Unangst | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Bryan Nikla & Gal Adrian Cohen & Joel Jacklin & Kiri Melucina & Luis Miguel Pires & Robert Neville & Rylan Fuoco & Steve Bammer | 36 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | Jesse Lambert | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Oddo | WSR Esports x Team ERC | United States | 30 | 0 | 0 | 30 | (0) | (0) | (0) | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ayden Young | WSR Esports x Team ERC | United States | 29 | 2 | 0 | 29 | (0) | (0) | (0) | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jarrett Duncovich | Den Competition Group | United States | 26 | 1 | 0 | 26 | (0) | (0) | (0) | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose Gonzalez | VIMA Racing Team | Mexico | 23 | 0 | 0 | 23 | (0) | (0) | (0) | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Diego Zuccarelli | Overtake26 | Canada | 21 | 0 | 0 | 21 | (0) | (0) | (0) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Romain Faux | PassionSim eSports | Canada | 20 | 0 | 0 | 20 | (0) | (0) | (0) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeremy Mennella | PassionSim eSports | Canada | 15 | 0 | 0 | 15 | (0) | (0) | (0) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Emmanuel | Free Agent | Nigeria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSR Esports x Team ERC | Ayden Young & Ryan Oddo | 59 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PassionSim eSports | Jeremy Mennella & Romain Faux | 35 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Den Competition Group | Jarrett Duncovich | 26 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | VIMA Racing Team | Jose Gonzalez | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Overtake26 | Diego Zuccarelli | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franek Sikorski | Project91 Racing Team | Poland | 54 | 0 | 0 | 54 | (0) | (0) | (0) | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Berger | Privateer | United Kingdom | 44 | 0 | 0 | 44 | (0) | (0) | (0) | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Crowley | Free Agent | United Kingdom | 35 | 3 | 0 | 35 | (0) | (0) | (0) | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mika Henrik Hulkkonen | Free Agent | Finland | 31 | 3 | 0 | 31 | (0) | (0) | (0) | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yevhen Sayko | UAmateurs | Ukraine | 30 | 0 | 0 | 30 | (0) | (0) | (0) | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Byron Crawford | 11Tenths Racing Team | United Kingdom | 27 | 0 | 0 | 27 | (0) | (0) | (0) | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lars-Erik Frydenlund | SimRacing Norway | Norway | 27 | 5 | 0 | 27 | (0) | (0) | (0) | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erik Bentsen | Free Agent | Norway | 25 | 0 | 0 | 25 | (0) | (0) | (0) | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Menno de Graaf | Veekro Racing Team | Netherlands | 23 | 0 | 0 | 23 | (0) | (0) | (0) | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ole Henrik Gulliksen | Free Agent | Norway | 19 | 0 | 0 | 19 | (0) | (0) | (0) | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ole Gunnar Stensrud | Team SloWmo | Norway | 18 | 0 | 0 | 18 | (0) | (0) | (0) | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gianluca Elia | 11Tenths Racing Team | United Kingdom | 15 | 0 | 0 | 15 | (0) | (0) | (0) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Paolo Breme | Free Agent | Italy | 14 | 2 | 0 | 14 | (0) | (0) | (0) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stefan Melis | Bountyhunter XX Racing | Belgium | 13 | 0 | 0 | 13 | (0) | (0) | (0) | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Bota | Privateer | Romania | 12 | 0 | 0 | 12 | (0) | (0) | (0) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Severin Sjåstad | Team SloWmo | Norway | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | James Franznick | Bad Wolf Racing | United States | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andy Thomas | Free Agent | United Kingdom | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Michail Dimitrov | ALX Motorsport | Bulgaria | 0 | 0 | 0 | 0 | (0) | (0) | (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Project91 Racing Team | Franek Sikorski | 54 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 11Tenths Racing Team | Byron Crawford & Gianluca Elia | 42 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UAmateurs | Yevhen Sayko | 30 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SimRacing Norway | Lars-Erik Frydenlund | 27 | 5 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veekro Racing Team | Menno de Graaf | 23 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Team SloWmo | Ole Gunnar Stensrud & Severin Sjåstad | 18 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bountyhunter XX Racing | Stefan Melis | 13 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Andy Thomas & Erik Bentsen & Luke Crowley & Mika Henrik Hulkkonen & Ole Henrik Gulliksen & Paolo Breme | 124 | 8 | 0 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Privateer | Gabriel Berger & Robert Bota | 56 | 0 | 0 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
| POS | Name | Team | Land | PTS | BP | PEN | PTSf | DRP1 | DRP2 | DRP3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfredo Malo | SRP Racing Team | Spain | 93 | 2 | 0 | 93 | (0) | (0) | (0) | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barry | INERT eRacing Team | United Kingdom | 90 | 7 | 0 | 90 | (0) | (0) | (0) | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole | Norway | 75 | 0 | 0 | 75 | (0) | (0) | (0) | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HÃ¥vard Gulliksen | IGL Coatings by Sande Trafikkskole | Norway | 69 | 0 | 0 | 69 | (0) | (0) | (0) | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peter Ivanyi | Free Agent | Slovakia | 64 | 0 | 0 | 64 | (0) | (0) | (0) | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sauli Raittinen | Free Agent | Finland | 63 | 5 | 0 | 63 | (0) | (0) | (0) | 22 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jorge Gonzaga | INERT eRacing Team | Portugal | 53 | 3 | 0 | 53 | (0) | (0) | (0) | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sebastian Lipp | INERT Lipp Train | Germany | 51 | 6 | 0 | 51 | (0) | (0) | (0) | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Denis Kiriakopoulos | INERT Argon | Switzerland | 49 | 0 | 0 | 49 | (0) | (0) | (0) | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kjetil Larsen | IGL Coatings by Sande Trafikkskole | Norway | 44 | 0 | 0 | 44 | (0) | (0) | (0) | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Christoph Lipp | INERT Lipp Train | Germany | 39 | 3 | 0 | 39 | (0) | (0) | (0) | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kim Andre Bjørklund | Free Agent | Norway | 38 | 0 | 0 | 38 | (0) | (0) | (0) | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andreas Friedrich | INERT Argon | Germany | 34 | 0 | 0 | 34 | (0) | (0) | (0) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mehmet Berat Akkuş | PRYSM Motorsport | Türkiye | 21 | 0 | 0 | 21 | (0) | (0) | (0) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Christian Emmanuel | Free Agent | Nigeria | 1 | 0 | 0 | 1 | (0) | (0) | (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
| POS | Team | Drivers | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INERT eRacing Team | James Barry & Jorge Gonzaga | 143 | 10 | 0 | 43 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IGL Coatings by Sande Trafikkskole | HÃ¥vard Gulliksen & Kjetil Larsen | 113 | 0 | 0 | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SRP Racing Team | Alfredo Malo | 93 | 2 | 0 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | INERT Lipp Train | Christoph Lipp & Sebastian Lipp | 90 | 9 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | INERT Argon | Andreas Friedrich & Denis Kiriakopoulos | 83 | 0 | 0 | 34 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | IGL Coatings & Sande Trafikkskole | Christopher Tveraen | 75 | 0 | 0 | 39 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PRYSM Motorsport | Mehmet Berat AkkuÅŸ | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Agent | Christian Emmanuel & Kim Andre Bjørklund & Peter Ivanyi & Sauli Raittinen | 166 | 5 | 0 | 29 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |