- Americas 2025 Am
- Americas 2025 Pro
- Europe 2025 Am
- Europe 2025 Pro
Drivers
POS | Name | Team | PTS | BP | PEN | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Gonzalez | VIMA Racing Team | 139 | 3 | 0 | - | - | 65 | 74 | - | - | - | - | - | - | - | - |
2 | Colby Buck | Spherical Racing | 111 | 3 | 0 | - | - | 57 | 54 | - | - | - | - | - | - | - | - |
3 | Chris Ragan | Elite West Racing | 109 | 0 | 0 | - | - | 47 | 62 | - | - | - | - | - | - | - | - |
4 | John Benoualid | Lima Racing | 104 | 0 | 0 | - | - | 38 | 66 | - | - | - | - | - | - | - | - |
5 | JR Gregory | Flyin' Lion Racing | 102 | 2 | 0 | - | - | 50 | 52 | - | - | - | - | - | - | - | - |
6 | Charles Krasic | Flyin' Lion Racing | 102 | 0 | 0 | - | - | 58 | 44 | - | - | - | - | - | - | - | - |
7 | Adrian Fernandez | ADRA eSports | 88 | 0 | 0 | - | - | 41 | 47 | - | - | - | - | - | - | - | - |
8 | Cedric Ohayon | Lima Racing | 73 | 0 | 0 | - | - | 35 | 38 | - | - | - | - | - | - | - | - |
9 | Alfredo Terrazas Sosa | Free Agent | 58 | 0 | 0 | - | - | 23 | 35 | - | - | - | - | - | - | - | - |
10 | Jerrick Koh | Free Agent | 57 | 0 | 0 | - | - | 16 | 41 | - | - | - | - | - | - | - | - |
11 | Gregory Castillo | Privateer | 55 | 0 | 0 | - | - | 26 | 29 | - | - | - | - | - | - | - | - |
12 | Luis Miguel Pires | Free Agent | 52 | 0 | 0 | - | - | 20 | 32 | - | - | - | - | - | - | - | - |
13 | Joel Jacklin | Free Agent | 44 | 0 | 0 | - | - | 44 | 0 | - | - | - | - | - | - | - | - |
14 | Jacob Coleman | Free Agent | 32 | 0 | 0 | - | - | 32 | 0 | - | - | - | - | - | - | - | - |
15 | Clint Ogle | Vindictive Racing | 18 | 0 | 0 | - | - | 18 | 0 | - | - | - | - | - | - | - | - |
16 | Jason Horwitz | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | |
17 | Steve Bammer | Free Agent | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
18 | Brian Johnson | Car Blip | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flyin' Lion Racing | 204 | 2 | 0 | 108 | 96 | - | - | - | - | - | - | - | - |
2 | Lima Racing | 177 | 0 | 0 | 73 | 104 | - | - | - | - | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ubaldo Diaz | VIMA Racing Team | 190 | 0 | 0 | - | - | 90 | 100 | - | - | - | - | - | - | - | - |
2 | Jon Boetefuer | HydroRace Geodesic Racing | 165 | 3 | 0 | - | - | 87 | 78 | - | - | - | - | - | - | - | - |
3 | Graham Sanders | HydroRace Geodesic Racing | 164 | 0 | 0 | - | - | 74 | 90 | - | - | - | - | - | - | - | - |
4 | Ryan Oddo | Team ERC | 161 | 3 | 0 | - | - | 103 | 58 | - | - | - | - | - | - | - | - |
5 | Ayden Young | WSR Esports ButtKicker | 157 | 3 | 0 | - | - | 73 | 84 | - | - | - | - | - | - | - | - |
6 | Lucas Vieira | Team ERC | 78 | 0 | 0 | - | - | 78 | 0 | - | - | - | - | - | - | - | - |
7 | Diego Zuccarelli | Overtake26 | 70 | 0 | 0 | - | - | 0 | 70 | - | - | - | - | - | - | - | - |
8 | Cameron Martineau | Samantha Tan Racing Esports | 66 | 0 | 0 | - | - | 66 | 0 | - | - | - | - | - | - | - | - |
9 | David Unger | Team ERC Australia | 29 | 0 | 0 | - | - | 29 | 0 | - | - | - | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HydroRace Geodesic Racing | 329 | 3 | 0 | 161 | 168 | - | - | - | - | - | - | - | - |
2 | Team ERC | 239 | 3 | 0 | 181 | 58 | - | - | - | - | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Crowley | B Team Racing | 104 | 5 | 0 | R2 (41) | - | 61 | 41 | 43 | - | - | - | - | - | - | - |
2 | Erik Bentsen | Team SloWmo | 88 | 3 | 0 | R2 (4) | - | 44 | 4 | 44 | - | - | - | - | - | - | - |
3 | Gabriel Berger | Project 91 Academy | 75 | 5 | 0 | R2 (0) | - | 43 | 0 | 32 | - | - | - | - | - | - | - |
4 | Louis Greig | No Limits Simracing Academy | 68 | 7 | 0 | R3 (26) | - | 31 | 37 | 26 | - | - | - | - | - | - | - |
5 | Mika Henrik Hulkkonen | Radical Privateers | 67 | 0 | 0 | R1 (23) | - | 23 | 29 | 38 | - | - | - | - | - | - | - |
6 | Robert Walker | B Team Racing | 42 | 3 | 0 | R1 (15) | - | 15 | 16 | 26 | - | - | - | - | - | - | - |
7 | Ole Gunnar Stensrud | Team SloWmo | 41 | 2 | 0 | R1 (0) | - | 0 | 10 | 31 | - | - | - | - | - | - | - |
8 | Menno de Graaf | Veekro Racing Team | 40 | 2 | 0 | R1 (13) | - | 13 | 20 | 20 | - | - | - | - | - | - | - |
9 | Henry Horlings | Free Agent | 37 | 5 | 0 | R2 (1) | - | 21 | 1 | 16 | - | - | - | - | - | - | - |
10 | Glenn-Andre Kristiansen | Simracing Norway/Chapter X | 32 | 6 | 0 | R3 (1) | - | 11 | 21 | 1 | - | - | - | - | - | - | - |
11 | Kristoffer Oterholt | IGL Coatings & Sande Trafikkskole | 32 | 0 | 0 | R1 (0) | - | 0 | 32 | 0 | - | - | - | - | - | - | - |
12 | Adam Lock | Project 91 Academy | 27 | 0 | 0 | R3 (0) | - | 1 | 26 | 0 | - | - | - | - | - | - | - |
13 | Stephane Civeira | Octopus Racing Team | 27 | 3 | 0 | R3 (0) | - | 4 | 23 | 0 | - | - | - | - | - | - | - |
14 | David Rolleston | Tiger Racing | 26 | 0 | 0 | R3 (1) | - | 14 | 12 | 1 | - | - | - | - | - | - | - |
15 | Davide Tartari | Motorsport-coaching.com | 24 | 3 | 0 | R3 (0) | - | 23 | 1 | 0 | - | - | - | - | - | - | - |
16 | Dawid Niemiec | Privateer | 22 | 0 | 0 | R1 (1) | - | 1 | 2 | 20 | - | - | - | - | - | - | - |
17 | Stefan Melis | Privateer | 21 | 3 | 0 | R1 (6) | - | 6 | 11 | 10 | - | - | - | - | - | - | - |
18 | Nunzio Pellegrino | Free Agent | 20 | 0 | 0 | R1 (0) | - | 0 | 6 | 14 | - | - | - | - | - | - | - |
19 | Guy Robertson | Team Moop | 15 | 5 | 0 | R2 (4) | - | 5 | 4 | 10 | - | - | - | - | - | - | - |
20 | Joselu Otero | Octopus Racing Team | 14 | 0 | 0 | R3 (0) | - | 0 | 14 | 0 | - | - | - | - | - | - | - |
21 | Damian Gee | Team Moop | 4 | 3 | 0 | R3 (0) | - | 4 | 0 | 0 | - | - | - | - | - | - | - |
22 | Graham Matthew | Free Agent | 1 | 0 | 0 | R3 (0) | - | 1 | 0 | 0 | - | - | - | - | - | - | - |
23 | Teodor T. Ivanov | Privateer | 0 | 0 | 0 | R2 (0) | - | 0 | 0 | 0 | - | - | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Team Racing | 202 | 11 | 0 | 76 | 57 | 69 | - | - | - | - | - | - | - |
2 | Team SloWmo | 133 | 5 | 0 | 44 | 14 | 75 | - | - | - | - | - | - | - |
3 | Project 91 Academy | 102 | 5 | 0 | 44 | 26 | 32 | - | - | - | - | - | - | - |
4 | Octopus Racing Team | 41 | 3 | 0 | 4 | 37 | 0 | - | - | - | - | - | - | - |
5 | Team Moop | 23 | 11 | 0 | 9 | 4 | 10 | - | - | - | - | - | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christoph Lipp | INERT eRacing Team 2 | 209 | 9 | 0 | R1 (90) | - | 90 | 104 | 105 | - | - | - | - | - | - | - |
2 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole Precis | 197 | 7 | 0 | R2 (78) | - | 105 | 78 | 92 | - | - | - | - | - | - | - |
3 | HÃ¥vard Gulliksen | IGL Coatings & Sande Trafikkskole Perfor | 174 | 0 | 0 | R3 (50) | - | 84 | 90 | 50 | - | - | - | - | - | - | - |
4 | Andreas Friedrich | INERT eRacing Team 1 | 168 | 0 | 0 | R1 (47) | - | 47 | 84 | 84 | - | - | - | - | - | - | - |
5 | James Barry | INERT eRacing Team 1 | 157 | 5 | 0 | R1 (32) | - | 32 | 79 | 78 | - | - | - | - | - | - | - |
6 | Óscar Soltero | NIX eSports | 153 | 5 | 0 | R2 (44) | - | 83 | 44 | 70 | - | - | - | - | - | - | - |
7 | Sebastian Lipp | INERT eRacing Team 2 | 144 | 0 | 0 | R1 (66) | - | 66 | 70 | 74 | - | - | - | - | - | - | - |
8 | Kjetil Larsen | IGL Coatings & Sande Trafikkskole Passio | 134 | 6 | 0 | R2 (1) | - | 65 | 1 | 69 | - | - | - | - | - | - | - |
9 | Kim Andre Bjørklund | Simracing Norway/Chapter X | 124 | 0 | 0 | R2 (0) | - | 70 | 0 | 54 | - | - | - | - | - | - | - |
10 | Andony Ng Lendof | NIX eSports | 123 | 3 | 0 | R3 (1) | - | 57 | 66 | 1 | - | - | - | - | - | - | - |
11 | Denis Kiriakopoulos | INERT eRacing Team 3 | 116 | 0 | 0 | R1 (29) | - | 29 | 58 | 58 | - | - | - | - | - | - | - |
12 | Rudolf Nagel | SimRC | 112 | 3 | 0 | R1 (1) | - | 1 | 47 | 65 | - | - | - | - | - | - | - |
13 | Jorge Gonzaga | INERT eRacing Team 3 | 105 | 5 | 0 | R3 (16) | - | 53 | 52 | 16 | - | - | - | - | - | - | - |
14 | Sauli Raittinen | Radical Privateers | 101 | 0 | 0 | R1 (7) | - | 7 | 54 | 47 | - | - | - | - | - | - | - |
15 | Lasse Soerensen | IGL Coatings & Sande Trafikkskole Passio | 82 | 6 | 0 | R2 (1) | - | 77 | 1 | 5 | - | - | - | - | - | - | - |
16 | Iwan Bremer | SOB Racing | 73 | 0 | 0 | R1 (23) | - | 23 | 38 | 35 | - | - | - | - | - | - | - |
17 | Franek Sikorski | Project 91 Racing Team | 70 | 2 | 0 | R1 (1) | - | 1 | 64 | 6 | - | - | - | - | - | - | - |
18 | Mats Gjestrumbakken | IGL Coatings & Sande Trafikkskole Perfor | 54 | 3 | 0 | R2 (1) | - | 50 | 1 | 4 | - | - | - | - | - | - | - |
19 | Alexander Tøftum-Skaret | IGL Coatings & Sande Trafikkskole Precis | 36 | 0 | 0 | R2 (1) | - | 35 | 1 | 1 | - | - | - | - | - | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INERT eRacing Team 2 | 509 | 9 | 0 | 156 | 174 | 179 | - | - | - | - | - | - | - |
2 | INERT eRacing Team 1 | 404 | 8 | 0 | 79 | 163 | 162 | - | - | - | - | - | - | - |
3 | NIX eSports | 321 | 8 | 0 | 140 | 110 | 71 | - | - | - | - | - | - | - |
4 | IGL Coatings & Sande Trafikkskole Precis | 312 | 7 | 0 | 140 | 79 | 93 | - | - | - | - | - | - | - |
5 | IGL Coatings & Sande Trafikkskole Perfor | 279 | 3 | 0 | 134 | 91 | 54 | - | - | - | - | - | - | - |
6 | INERT eRacing Team 3 | 266 | 9 | 0 | 82 | 110 | 74 | - | - | - | - | - | - | - |
7 | IGL Coatings & Sande Trafikkskole Passio | 218 | 12 | 0 | 142 | 2 | 74 | - | - | - | - | - | - | - |