- Americas 2025 Am
- Americas 2025 Pro
- Europe 2025 Am
- Europe 2025 Pro
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Gonzalez | VIMA Racing Team | 408 | 16 | 0 | 514 | R6 (44) | R7 (62) | 65 | 74 | 70 | 64 | 65 | 44 | 62 | 70 | - | - |
2 | Jarrett Duncovich | Den Competition Group | 393 | 17 | 0 | 393 | R1 (0) | R2 (0) | 0 | 0 | 54 | 69 | 58 | 54 | 83 | 75 | - | - |
3 | John Benoualid | Lima Racing | 390 | 6 | 0 | 485 | R1 (38) | R5 (57) | 38 | 66 | 65 | 58 | 57 | 62 | 77 | 62 | - | - |
4 | JR Gregory | Flyin' Lion Racing | 317 | 11 | 0 | 351 | R6 (34) | R7 (0) | 50 | 52 | 54 | 59 | 44 | 34 | 0 | 58 | - | - |
5 | Colby Buck | Spherical Racing | 304 | 5 | 0 | 304 | R6 (0) | R8 (0) | 57 | 54 | 47 | 47 | 52 | 0 | 47 | 0 | - | - |
6 | Joel Jacklin | Free Agent | 299 | 11 | 0 | 337 | R2 (0) | R4 (38) | 44 | 0 | 38 | 38 | 50 | 63 | 54 | 50 | - | - |
7 | Cedric Ohayon | Lima Racing | 267 | 4 | 0 | 302 | R1 (35) | R4 (0) | 35 | 38 | 41 | 0 | 38 | 47 | 58 | 45 | - | - |
8 | Charles Krasic | Flyin' Lion Racing | 263 | 0 | 0 | 333 | R3 (35) | R5 (35) | 58 | 44 | 35 | 41 | 35 | 41 | 41 | 38 | - | - |
9 | Adrian Fernandez | ADRA eSports | 235 | 0 | 0 | 235 | R6 (0) | R8 (0) | 41 | 47 | 58 | 23 | 0 | 0 | 66 | 0 | - | - |
10 | Robert Neville | Free Agent | 232 | 0 | 0 | 232 | R1 (0) | R2 (0) | 0 | 0 | 0 | 50 | 32 | 50 | 50 | 50 | - | - |
11 | Gregory Castillo | Privateer | 195 | 0 | 0 | 218 | R3 (0) | R5 (23) | 26 | 29 | 0 | 32 | 23 | 35 | 38 | 35 | - | - |
12 | James Franznick | Privateer | 195 | 3 | 0 | 195 | R2 (0) | R4 (0) | 0 | 0 | 0 | 0 | 41 | 23 | 70 | 61 | - | - |
13 | Alfredo Terrazas Sosa | Free Agent | 177 | 0 | 0 | 177 | R7 (0) | R8 (0) | 23 | 35 | 29 | 35 | 26 | 29 | 0 | 0 | - | - |
14 | Chris Ragan | Elite West Racing | 135 | 0 | 0 | 135 | R4 (0) | R5 (0) | 47 | 62 | 0 | 0 | 0 | 26 | 0 | 0 | - | - |
15 | Luis Miguel Pires | Free Agent | 113 | 0 | 0 | 113 | R7 (0) | R8 (0) | 20 | 32 | 32 | 29 | 0 | 0 | 0 | 0 | - | - |
16 | Jerrick Koh | Free Agent | 57 | 0 | 0 | 57 | R3 (0) | R8 (0) | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
17 | Jacob Coleman | Free Agent | 32 | 0 | 0 | 32 | R2 (0) | R7 (0) | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
18 | Clint Ogle | Vindictive Racing | 18 | 0 | 0 | 18 | R3 (0) | R6 (0) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
19 | Jason Horwitz | 0 | 0 | 0 | 0 | R1 (0) | R7 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Steve Bammer | Free Agent | 0 | 0 | 0 | 0 | R3 (0) | R6 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
21 | Brian Johnson | Car Blip | 0 | 0 | 0 | 0 | R1 (0) | R7 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lima Racing | 787 | 13 | 0 | 73 | 104 | 106 | 58 | 95 | 109 | 135 | 107 | - | - |
2 | Flyin' Lion Racing | 684 | 13 | 0 | 108 | 96 | 89 | 100 | 79 | 75 | 41 | 96 | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayden Young | WSR Esports | 571 | 13 | 0 | 722 | R1 (73) | R5 (78) | 73 | 84 | 102 | 105 | 78 | 90 | 103 | 87 | - | - |
2 | Ryan Oddo | Team ERC | 563 | 11 | 0 | 668 | R2 (58) | R7 (47) | 103 | 58 | 78 | 90 | 84 | 103 | 47 | 105 | - | - |
3 | Jon Boetefuer | SOELPEC Precision Racing | 527 | 11 | 0 | 685 | R2 (78) | R4 (80) | 87 | 78 | 92 | 80 | 90 | 84 | 93 | 81 | - | - |
4 | Ubaldo Diaz | VIMA Racing Team | 512 | 0 | 0 | 652 | R3 (70) | R5 (70) | 90 | 100 | 70 | 74 | 70 | 74 | 84 | 90 | - | - |
5 | Lucas Vieira | Team ERC | 449 | 3 | 0 | 449 | R2 (0) | R7 (0) | 78 | 0 | 74 | 84 | 66 | 70 | 0 | 77 | - | - |
6 | Graham Sanders | SOELPEC Precision Racing | 435 | 0 | 0 | 493 | R4 (26) | R8 (32) | 74 | 90 | 84 | 26 | 74 | 78 | 35 | 32 | - | - |
7 | Diego Zuccarelli | Overtake26 | 256 | 6 | 0 | 256 | R1 (0) | R7 (0) | 0 | 70 | 0 | 73 | 0 | 69 | 0 | 44 | - | - |
8 | David Unger | Team ERC Australia | 187 | 3 | 0 | 187 | R7 (0) | R8 (0) | 29 | 0 | 44 | 44 | 29 | 41 | 0 | 0 | - | - |
9 | Racim Fezoui | Lima Racing Team | 100 | 0 | 0 | 100 | R4 (0) | R6 (0) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | - | - |
10 | Cameron Martineau | Samantha Tan Racing Esports | 66 | 0 | 0 | 66 | R2 (0) | R7 (0) | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11 | Collin Robb | Free Agent | 0 | 0 | 0 | 0 | R4 (0) | R6 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOELPEC Precision Racing | 1.178 | 13 | 0 | 161 | 168 | 176 | 106 | 164 | 162 | 128 | 113 | - | - |
2 | Team ERC | 1.117 | 17 | 0 | 181 | 58 | 152 | 174 | 150 | 173 | 47 | 182 | - | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Crowley | B Team Racing | 327 | 9 | 0 | 350 | R4 (23) | R5 (0) | 61 | 41 | 43 | 23 | 0 | 44 | 58 | 54 | 26 | - |
2 | Erik Bentsen | Team SloWmo | 275 | 6 | 0 | 279 | R2 (4) | R7 (0) | 44 | 4 | 44 | 14 | 41 | 38 | 0 | 50 | 44 | - |
3 | Louis Greig | No Limits Simracing Academy | 268 | 10 | 0 | 294 | R3 (26) | R7 (0) | 31 | 37 | 26 | 35 | 44 | 54 | 0 | 32 | 35 | - |
4 | Gabriel Berger | Project 91 Academy | 260 | 7 | 0 | 260 | R2 (0) | R7 (0) | 43 | 0 | 32 | 47 | 34 | 41 | 0 | 16 | 47 | - |
5 | Robert Walker | B Team Racing | 207 | 11 | 0 | 236 | R1 (15) | R6 (14) | 15 | 16 | 26 | 20 | 30 | 14 | 48 | 35 | 32 | - |
6 | Pablo Serrano | NIX eSports | 182 | 0 | 0 | 182 | R2 (0) | R3 (0) | 0 | 0 | 0 | 16 | 14 | 26 | 66 | 44 | 16 | - |
7 | Menno de Graaf | Veekro Racing Team | 182 | 2 | 0 | 195 | R1 (13) | R7 (0) | 13 | 20 | 20 | 29 | 18 | 16 | 0 | 29 | 50 | - |
8 | Ole Gunnar Stensrud | Team SloWmo | 164 | 4 | 0 | 164 | R1 (0) | R8 (0) | 0 | 10 | 31 | 26 | 25 | 20 | 32 | 0 | 20 | - |
9 | Mika Henrik Hulkkonen | Radical Privateers | 122 | 5 | 0 | 122 | R5 (0) | R7 (0) | 23 | 29 | 38 | 32 | 0 | 0 | 0 | 0 | 0 | - |
10 | Stefan Melis | Privateer | 106 | 3 | 0 | 106 | R4 (0) | R9 (0) | 6 | 11 | 10 | 0 | 12 | 12 | 29 | 26 | 0 | - |
11 | Guy Robertson | Team Moop | 73 | 14 | 0 | 73 | R7 (0) | R9 (0) | 5 | 4 | 10 | 21 | 23 | 10 | 0 | 0 | 0 | - |
12 | Glenn-Andre Kristiansen | Simracing Norway/Chapter X | 39 | 6 | 0 | 39 | R6 (0) | R8 (0) | 11 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - |
13 | Henry Horlings | Free Agent | 38 | 5 | 0 | 38 | R6 (0) | R8 (0) | 21 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | - |
14 | Kristoffer Oterholt | IGL Coatings & Sande Trafikkskole | 32 | 0 | 0 | 32 | R3 (0) | R8 (0) | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
15 | David Rolleston | Tiger Racing | 27 | 0 | 0 | 27 | R6 (0) | R8 (0) | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - |
16 | Adam Lock | Project 91 Academy | 27 | 0 | 0 | 27 | R3 (0) | R6 (0) | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
17 | Stephane Civeira | Octopus Racing Team | 27 | 3 | 0 | 27 | R4 (0) | R9 (0) | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
18 | Davide Tartari | Motorsport-coaching.com | 24 | 3 | 0 | 24 | R4 (0) | R5 (0) | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
19 | Dawid Niemiec | Privateer | 23 | 0 | 0 | 23 | R4 (0) | R7 (0) | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
20 | Nunzio Pellegrino | Free Agent | 20 | 0 | 0 | 20 | R6 (0) | R9 (0) | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - |
21 | Joselu Otero | Octopus Racing Team | 14 | 0 | 0 | 14 | R6 (0) | R9 (0) | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
22 | Damian Gee | Team Moop | 4 | 3 | 0 | 4 | R2 (0) | R6 (0) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
23 | Graham Matthew | Free Agent | 1 | 0 | 0 | 1 | R4 (0) | R9 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
24 | Teodor T. Ivanov | Privateer | 0 | 0 | 0 | 0 | R1 (0) | R5 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Team Racing | 586 | 23 | 0 | 76 | 57 | 69 | 43 | 30 | 58 | 106 | 89 | 58 | - |
2 | Team SloWmo | 443 | 10 | 0 | 44 | 14 | 75 | 40 | 66 | 58 | 32 | 50 | 64 | - |
3 | Project 91 Academy | 287 | 7 | 0 | 44 | 26 | 32 | 47 | 34 | 41 | 0 | 16 | 47 | - |
4 | Team Moop | 77 | 17 | 0 | 9 | 4 | 10 | 21 | 23 | 10 | 0 | 0 | 0 | - |
5 | Octopus Racing Team | 41 | 3 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Drivers
POS | Name | Team | PTS | BP | PEN | PTSf | DRP1 | DRP2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christoph Lipp | INERT eRacing Team 2 | 700 | 20 | 0 | 861 | R4 (84) | R5 (77) | 90 | 104 | 105 | 84 | 77 | 103 | 105 | 93 | 100 | - |
2 | HÃ¥vard Gulliksen | IGL Coatings & Sande Trafikkskole Perfor | 597 | 7 | 0 | 685 | R3 (50) | R9 (38) | 84 | 90 | 50 | 94 | 78 | 84 | 90 | 77 | 38 | - |
3 | Sebastian Lipp | INERT eRacing Team 2 | 582 | 6 | 0 | 658 | R1 (66) | R4 (10) | 66 | 70 | 74 | 10 | 88 | 92 | 74 | 100 | 84 | - |
4 | James Barry | INERT eRacing Team 1 | 576 | 16 | 0 | 631 | R1 (32) | R8 (23) | 32 | 79 | 78 | 79 | 103 | 78 | 78 | 23 | 81 | - |
5 | Christopher Tveraen | IGL Coatings & Sande Trafikkskole Precis | 568 | 13 | 0 | 568 | R6 (0) | R7 (0) | 105 | 78 | 92 | 100 | 73 | 0 | 0 | 50 | 70 | - |
6 | Kjetil Larsen | IGL Coatings & Sande Trafikkskole Passio | 521 | 26 | 0 | 522 | R2 (1) | R8 (0) | 65 | 1 | 69 | 83 | 95 | 76 | 88 | 0 | 45 | - |
7 | Óscar Soltero | NIX eSports | 507 | 5 | 0 | 562 | R5 (29) | R7 (26) | 83 | 44 | 70 | 66 | 29 | 70 | 26 | 84 | 90 | - |
8 | Andreas Friedrich | INERT eRacing Team 1 | 437 | 9 | 0 | 496 | R6 (18) | R8 (41) | 47 | 84 | 84 | 50 | 57 | 18 | 53 | 41 | 62 | - |
9 | Kim Andre Bjørklund | Simracing Norway/Chapter X | 414 | 6 | 0 | 414 | R2 (0) | R4 (0) | 70 | 0 | 54 | 0 | 53 | 50 | 35 | 78 | 74 | - |
10 | Sauli Raittinen | Radical Privateers | 370 | 9 | 0 | 400 | R1 (7) | R9 (23) | 7 | 54 | 47 | 70 | 52 | 58 | 51 | 38 | 23 | - |
11 | Denis Kiriakopoulos | INERT eRacing Team 3 | 369 | 6 | 0 | 398 | R1 (29) | R5 (0) | 29 | 58 | 58 | 45 | 0 | 29 | 43 | 70 | 66 | - |
12 | Jorge Gonzaga | INERT eRacing Team 3 | 363 | 8 | 0 | 379 | R3 (16) | R7 (0) | 53 | 52 | 16 | 54 | 38 | 50 | 0 | 58 | 58 | - |
13 | Rudolf Nagel | SimRC | 353 | 15 | 0 | 377 | R1 (1) | R6 (23) | 1 | 47 | 65 | 41 | 61 | 23 | 41 | 69 | 29 | - |
14 | Mats Gjestrumbakken | IGL Coatings & Sande Trafikkskole Perfor | 335 | 10 | 0 | 336 | R2 (1) | R8 (0) | 50 | 1 | 4 | 58 | 65 | 66 | 74 | 0 | 18 | - |
15 | Lasse Soerensen | IGL Coatings & Sande Trafikkskole Passio | 270 | 10 | 0 | 271 | R2 (1) | R9 (0) | 77 | 1 | 5 | 12 | 66 | 62 | 30 | 18 | 0 | - |
16 | Iwan Bremer | SOB Racing | 259 | 2 | 0 | 269 | R4 (10) | R9 (0) | 23 | 38 | 35 | 10 | 46 | 35 | 62 | 20 | 0 | - |
17 | Alexander Tøftum-Skaret | IGL Coatings & Sande Trafikkskole Precis | 200 | 3 | 0 | 200 | R6 (0) | R7 (0) | 35 | 1 | 1 | 44 | 0 | 0 | 0 | 65 | 54 | - |
18 | Andony Ng Lendof | NIX eSports | 196 | 3 | 0 | 196 | R7 (0) | R9 (0) | 57 | 66 | 1 | 62 | 10 | 0 | 0 | 0 | 0 | - |
19 | Franek Sikorski | Project 91 Racing Team | 181 | 2 | 0 | 181 | R8 (0) | R9 (0) | 1 | 64 | 6 | 4 | 16 | 32 | 58 | 0 | 0 | - |
Teams
POS | Team | PTS | BP | PEN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INERT eRacing Team 2 | 1.519 | 29 | 0 | 156 | 174 | 179 | 94 | 165 | 195 | 179 | 193 | 184 | - |
2 | INERT eRacing Team 1 | 1.127 | 25 | 0 | 79 | 163 | 162 | 129 | 160 | 96 | 131 | 64 | 143 | - |
3 | IGL Coatings & Sande Trafikkskole Perfor | 1.021 | 17 | 0 | 134 | 91 | 54 | 152 | 143 | 150 | 164 | 77 | 56 | - |
4 | IGL Coatings & Sande Trafikkskole Passio | 793 | 36 | 0 | 142 | 2 | 74 | 95 | 161 | 138 | 118 | 18 | 45 | - |
5 | INERT eRacing Team 3 | 777 | 18 | 0 | 82 | 110 | 74 | 99 | 38 | 79 | 43 | 128 | 124 | - |
6 | IGL Coatings & Sande Trafikkskole Precis | 768 | 16 | 0 | 140 | 79 | 93 | 144 | 73 | 0 | 0 | 115 | 124 | - |
7 | NIX eSports | 758 | 11 | 0 | 140 | 110 | 71 | 128 | 39 | 70 | 26 | 84 | 90 | - |