- Americas 2024 Am
- Americas 2024 Pro
- Europe 2024 Am
- Europe 2024 Pro
Drivers
POS | Name | Country | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Voelkel | United States | Voelkel Motorsports | 249 | 242 | 7 | 13 | 23 | 15 | 0 | 24 | 26 | 27 | 32 | 33 | 31 | 25 | 0 |
2 | Charles 'Buck' Krasic | United States | Privateer | 211 | 210 | 1 | 0 | 20 | 23 | 22 | 16 | 14 | 19 | 17 | 17 | 21 | 16 | 26 |
3 | Joel Jacklin | United States | Free Agent | 209 | 201 | 8 | 22 | 16 | 19 | 20 | 0 | 24 | 15 | 25 | 16 | 0 | 28 | 24 |
4 | Adrian Fernandez | United States | ADRA eSports | 208 | 205 | 3 | 0 | 0 | 0 | 30 | 24 | 21 | 17 | 27 | 26 | 27 | 18 | 18 |
5 | Cedric Ohayon | Canada | Lima Racing | 187 | 186 | 1 | 15 | 0 | 24 | 23 | 16 | 15 | 20 | 16 | 25 | 0 | 14 | 19 |
6 | Hunter Reeve | United States | High Performance Racing | 156 | 152 | 4 | 26 | 0 | 23 | 0 | 31 | 19 | 27 | 0 | 0 | 0 | 30 | 0 |
7 | Luis Pires | United States | Free Agent | 145 | 139 | 6 | 11 | 14 | 11 | 11 | 0 | 11 | 11 | 11 | 13 | 20 | 12 | 20 |
8 | JR Gregory | United States | Flyin' Lion Racing | 137 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 24 | 23 | 21 | 30 |
9 | Tyler Vickery | United States | Pacey Gray Racing | 104 | 102 | 2 | 0 | 0 | 0 | 26 | 16 | 9 | 11 | 14 | 0 | 15 | 0 | 13 |
10 | Chris Hidy | United States | Free Agent | 65 | 62 | 3 | 0 | 0 | 27 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11 | Mayer Deonarine | Canada | Free Agent | 59 | 58 | 1 | 21 | 0 | 7 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Manuel Solorzano | Colombia | Free Agent | 52 | 51 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brendan Wright | United States | Full Chat Motorsport | 45 | 45 | 0 | 0 | 14 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Richard McDougall | United States | Free Agent | 42 | 42 | 0 | 0 | 12 | 10 | 0 | 0 | 9 | 0 | 11 | 0 | 0 | 0 | 0 |
15 | Brian Johnson | United States | CarBlip | 34 | 32 | 2 | 0 | 7 | 5 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
16 | Max Siegl | United States | Free Agent | 27 | 27 | 0 | 0 | 8 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jason Potter | United States | Free Agent | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Clausing | United States | Free Agent | 19 | 18 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Triantopoulos | Canada | Lima Racing | 19 | 18 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
POS | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voelkel Motorsports | 498 | 484 | 14 | 26 | 46 | 30 | 0 | 48 | 52 | 54 | 64 | 66 | 62 | 50 | 0 |
2 | ADRA eSports | 416 | 410 | 6 | 0 | 0 | 0 | 60 | 48 | 42 | 34 | 54 | 52 | 54 | 36 | 36 |
3 | Lima Racing | 393 | 390 | 3 | 30 | 19 | 48 | 46 | 32 | 30 | 40 | 32 | 50 | 0 | 28 | 38 |
4 | Flyin' Lion Racing | 274 | 270 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 30 | 48 | 46 | 42 | 60 |
5 | Pacey Gray Racing | 208 | 204 | 4 | 0 | 0 | 0 | 52 | 32 | 18 | 22 | 28 | 0 | 30 | 0 | 26 |
6 | TFG Racing | 156 | 152 | 4 | 26 | 0 | 23 | 0 | 31 | 19 | 27 | 0 | 0 | 0 | 30 | 0 |
7 | High Performance Racing | 156 | 152 | 4 | 26 | 0 | 23 | 0 | 31 | 19 | 27 | 0 | 0 | 0 | 30 | 0 |
8 | Full Chat Motorsport | 45 | 45 | 0 | 0 | 14 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CarBlip | 34 | 32 | 2 | 0 | 7 | 5 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Drivers
POS | Name | Country | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Vieira | Brazil | Team SR8 | 306 | 296 | 10 | 21 | 0 | 30 | 24 | 32 | 33 | 20 | 31 | 30 | 31 | 28 | 26 |
2 | Ryan Oddo | United States | Team ERC | 293 | 289 | 4 | 30 | 4 | 26 | 26 | 22 | 19 | 30 | 26 | 29 | 23 | 29 | 29 |
3 | Franco Sánchez | Peru | Virtual Racing Peru | 260 | 249 | 11 | 0 | 32 | 27 | 19 | 29 | 26 | 27 | 26 | 0 | 27 | 29 | 18 |
4 | John Benoualid | Canada | Lima Racing | 194 | 184 | 10 | 15 | 18 | 17 | 15 | 16 | 0 | 15 | 19 | 23 | 16 | 24 | 16 |
5 | Rylan Richard | United States | Flying Eagle Motorsports | 175 | 171 | 4 | 16 | 18 | 8 | 0 | 23 | 22 | 23 | 0 | 0 | 23 | 17 | 25 |
6 | Eric Harman | United States | Team SR8 | 145 | 143 | 2 | 27 | 12 | 5 | 23 | 0 | 25 | 18 | 21 | 0 | 14 | 0 | 0 |
7 | David Unger | Australia | Team ERC | 123 | 122 | 1 | 0 | 0 | 11 | 0 | 14 | 0 | 13 | 15 | 22 | 16 | 13 | 19 |
8 | Diego Zuccarelli | Canada | Overtake26 | 111 | 109 | 2 | 12 | 10 | 21 | 16 | 0 | 0 | 13 | 0 | 21 | 0 | 18 | 0 |
9 | Jimbo Pfeiffer | United States | Sector 5 | 56 | 52 | 4 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 16 | 0 | 0 | 22 |
10 | Bruno Abrantes | Brazil | Free Agent | 53 | 50 | 3 | 14 | 8 | 4 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Harris | Canada | Race Sim Canada Solo | 47 | 46 | 1 | 16 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Timothy Salvatore | Canada | Race Sim Canada | 45 | 43 | 2 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Matthew Howard | Canada | Race Sim Canada | 30 | 28 | 2 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Owen Watts | United States | Free Agent | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Richard Hearn | United States | Elite West Racing | 25 | 25 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matheus Morais | Brazil | Overtake26 | 21 | 18 | 3 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andres Inope | Peru | Virtual Racing Peru | 17 | 17 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Juan Moncada | United States | Team Radline Can-Am | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
POS | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team SR8 | 902 | 878 | 24 | 96 | 24 | 70 | 94 | 64 | 116 | 76 | 104 | 60 | 90 | 56 | 52 |
2 | Team ERC | 709 | 700 | 9 | 60 | 8 | 63 | 52 | 58 | 38 | 73 | 67 | 80 | 62 | 71 | 77 |
3 | Virtual Racing Peru | 537 | 515 | 22 | 11 | 70 | 54 | 38 | 58 | 52 | 54 | 52 | 0 | 54 | 58 | 36 |
4 | Lima Racing | 388 | 368 | 20 | 30 | 36 | 34 | 30 | 32 | 0 | 30 | 38 | 46 | 32 | 48 | 32 |
5 | Flying Eagle Motorsports | 350 | 342 | 8 | 32 | 36 | 16 | 0 | 46 | 44 | 46 | 0 | 0 | 46 | 34 | 50 |
6 | Overtake26 | 243 | 236 | 7 | 28 | 23 | 42 | 32 | 14 | 0 | 26 | 0 | 42 | 0 | 36 | 0 |
7 | Sector 5 | 112 | 104 | 8 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 32 | 0 | 0 | 44 |
8 | Race Sim Canada | 75 | 71 | 4 | 0 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Race Sim Canada Solo | 47 | 46 | 1 | 16 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Elite West Racing | 25 | 25 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Team Radline Can-Am | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
POS | Name | Country | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Lock | United Kingdom | Project 91 Racing Team | 263 | 257 | 6 | 14 | 22 | 27 | 0 | 21 | 18 | 26 | 30 | 31 | 28 | 19 | 27 |
2 | Gabriel Berger | United Kingdom | Project 91 Racing Team B | 242 | 240 | 2 | 14 | 13 | 26 | 27 | 10 | 27 | 29 | 22 | 0 | 31 | 20 | 23 |
3 | Dorian Lelievre | France | Privateer | 225 | 219 | 6 | 19 | 17 | 9 | 18 | 33 | 18 | 16 | 4 | 23 | 9 | 31 | 28 |
4 | Tom Euler | Germany | Gtunit | 202 | 197 | 5 | 12 | 31 | 32 | 23 | 14 | 0 | 0 | 16 | 27 | 21 | 26 | 0 |
5 | Damian Gee | United Kingdom | Team Moop Green | 182 | 175 | 7 | 23 | 11 | 17 | 0 | 22 | 18 | 14 | 16 | 21 | 19 | 21 | 0 |
6 | Guy Robertson | United Kingdom | Team Moop Blue | 172 | 163 | 9 | 10 | 16 | 17 | 9 | 19 | 14 | 17 | 13 | 16 | 9 | 14 | 18 |
7 | Stefan Melis | Belgium | Privateer | 163 | 160 | 3 | 14 | 16 | 7 | 9 | 10 | 11 | 12 | 10 | 21 | 15 | 22 | 16 |
8 | Menno de Graaf | Netherlands | SloWmo-Veekro | 152 | 150 | 2 | 25 | 15 | 0 | 23 | 18 | 9 | 15 | 16 | 0 | 12 | 0 | 19 |
9 | Ole Gunnar Stensrud | Norway | SloWmo-Veekro | 128 | 126 | 2 | 15 | 12 | 13 | 16 | 0 | 17 | 15 | 16 | 0 | 24 | 0 | 0 |
10 | Craig Gregory | United Kingdom | Team Moop Green | 118 | 118 | 0 | 1 | 15 | 6 | 20 | 0 | 24 | 26 | 14 | 0 | 12 | 0 | 0 |
11 | Edgaras Skardinskas | Lithuania | Free Agent | 79 | 76 | 3 | 14 | 5 | 17 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kristoffer Oterholt | Norway | Free Agent | 60 | 60 | 0 | 0 | 0 | 0 | 17 | 0 | 20 | 0 | 23 | 0 | 0 | 0 | 0 |
13 | Geoff McIntyre | Scotland | GBI Racing | 32 | 32 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dene Gregory | England | Team Moop Blue | 25 | 24 | 1 | 4 | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Deecke | Spain | Free Agent | 23 | 23 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Leah Anderson | Scotland | Garelochhead Coaches | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
POS | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Project 91 Racing Team | 768 | 754 | 14 | 42 | 57 | 80 | 27 | 52 | 63 | 81 | 82 | 62 | 87 | 58 | 77 |
2 | Team Moop Green | 600 | 586 | 14 | 48 | 52 | 46 | 40 | 44 | 84 | 80 | 60 | 42 | 62 | 42 | 0 |
3 | SloWmo-Veekro | 560 | 552 | 8 | 80 | 54 | 26 | 78 | 36 | 52 | 60 | 64 | 0 | 72 | 0 | 38 |
4 | Gtunit | 404 | 394 | 10 | 24 | 62 | 64 | 46 | 28 | 0 | 0 | 32 | 54 | 42 | 52 | 0 |
5 | Team Moop Blue | 369 | 350 | 19 | 24 | 36 | 45 | 24 | 38 | 28 | 34 | 26 | 32 | 18 | 28 | 36 |
6 | Project 91 Racing Team B | 242 | 240 | 2 | 14 | 13 | 26 | 27 | 10 | 27 | 29 | 22 | 0 | 31 | 20 | 23 |
7 | GBI Racing | 32 | 32 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Garelochhead Coaches | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drivers
POS | Name | Country | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Barry | United Kingdom | Insert Name eRacing Team | 285 | 259 | 26 | 15 | 24 | 29 | 15 | 24 | 25 | 12 | 31 | 31 | 30 | 28 | 21 |
2 | Andreas Friedrich | Germany | Insert Name eRacing Team | 284 | 272 | 12 | 24 | 7 | 28 | 28 | 27 | 18 | 26 | 27 | 21 | 21 | 27 | 30 |
3 | Christoph Lipp | Germany | Lipp Train | 269 | 251 | 18 | 21 | 32 | 0 | 31 | 33 | 30 | 0 | 26 | 19 | 33 | 26 | 18 |
4 | Lasse Soerensen | Norway | IGL Coatings by Sande Trafikkskole #1 | 212 | 209 | 3 | 7 | 9 | 30 | 18 | 15 | 17 | 23 | 15 | 16 | 12 | 20 | 30 |
5 | Kjetil Larsen | Norway | IGL Coatings by Sande Trafikkskole #1 | 199 | 187 | 12 | 12 | 20 | 16 | 17 | 0 | 21 | 27 | 18 | 23 | 11 | 11 | 23 |
6 | Kim Andre Bjørklund | Norway | SimRacing Norway | 130 | 127 | 3 | 6 | 3 | 21 | 1 | 10 | 8 | 11 | 14 | 15 | 16 | 25 | 0 |
7 | Denis Kiriakopoulos | Switzerland | Team Radline Yellow | 129 | 125 | 4 | 12 | 0 | 4 | 19 | 15 | 13 | 16 | 0 | 19 | 21 | 10 | 0 |
8 | Mats Gjestrumbakken | Norway | IGL Coatings by Sande Trafikkskole #2 | 119 | 114 | 5 | 6 | 9 | 10 | 11 | 26 | 4 | 0 | 12 | 17 | 14 | 10 | 0 |
9 | Jorge Gonzaga | Portugal | Insert Logo eRacing Team | 117 | 104 | 13 | 4 | 7 | 14 | 9 | 15 | 23 | 14 | 0 | 5 | 13 | 4 | 9 |
10 | Alexander Skaret | Norway | IGL Coatings by Sande Trafikkskole #2 | 101 | 89 | 12 | 5 | 10 | 5 | 0 | 10 | 8 | 9 | 7 | 11 | 13 | 10 | 13 |
11 | John McHutchison | United Kingdom | Team Radline Orange | 98 | 97 | 1 | 27 | 19 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | Sauli Raittinen | Finland | Free Agent | 96 | 90 | 6 | 0 | 2 | 0 | 5 | 14 | 10 | 13 | 8 | 11 | 5 | 15 | 13 |
13 | Myron Ianny | Italy | Insert Logo eRacing Team | 89 | 88 | 1 | 3 | 10 | 7 | 6 | 0 | 11 | 26 | 12 | 0 | 0 | 7 | 7 |
14 | Gordon Hauge | Norway | SimRacing Norway | 67 | 66 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 8 | 5 | 12 | 9 | 3 | 16 |
15 | Carter Lundy | Canada | Privateer | 47 | 47 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sebastian Lipp | Germany | Lipp Train | 41 | 40 | 1 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
17 | Mike Busson | United Kingdom | Team Radline Orange | 24 | 20 | 4 | 2 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lukas Ryz | Poland | Free Agent | 22 | 21 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Iwan Bremer | Netherlands | SimRaceSweden E-sports | 11 | 11 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Paul LeMay | United Kingdom | iLounge Racing | 11 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Paul Clark | United Kingdom | iLounge Racing | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | David Walters | United Kingdom | GBI Racing | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Graham Brown | United Kingdom | Privateer | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Paul Crabb | Ireland | Team Radline Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams
POS | Team | PTS | PP | BP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Insert Name eRacing Team | 1.138 | 1.062 | 76 | 78 | 62 | 114 | 86 | 102 | 86 | 76 | 116 | 104 | 102 | 110 | 102 |
2 | IGL Coatings by Sande Trafikkskole | 631 | 599 | 32 | 30 | 48 | 61 | 46 | 51 | 50 | 59 | 52 | 67 | 50 | 51 | 66 |
3 | Lipp Train | 579 | 542 | 37 | 57 | 64 | 14 | 62 | 66 | 60 | 0 | 64 | 38 | 66 | 52 | 36 |
4 | Insert Logo eRacing Team | 412 | 384 | 28 | 14 | 34 | 42 | 30 | 30 | 68 | 80 | 24 | 10 | 26 | 22 | 32 |
5 | IGL Coatings by Sande Trafikkskole #1 | 411 | 396 | 15 | 19 | 29 | 46 | 35 | 15 | 38 | 50 | 33 | 39 | 23 | 31 | 53 |
6 | SimRacing Norway | 394 | 386 | 8 | 12 | 8 | 44 | 4 | 30 | 28 | 38 | 38 | 54 | 50 | 56 | 32 |
7 | Team Radline Yellow | 258 | 250 | 8 | 24 | 0 | 8 | 38 | 30 | 26 | 32 | 0 | 38 | 42 | 20 | 0 |
8 | Team Radline Orange | 244 | 234 | 10 | 58 | 38 | 42 | 62 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
9 | IGL Coatings by Sande Trafikkskole #2 | 220 | 203 | 17 | 11 | 19 | 15 | 11 | 36 | 12 | 9 | 19 | 28 | 27 | 20 | 13 |
10 | SloWmo-Veekro | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | iLounge Racing | 14 | 13 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SimRaceSweden E-sports | 11 | 11 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | GBI Racing | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |