2024
Final Showdown: Win or Lose at the Green Hell
As the Radical SimRacing 2024 Championships approach their final round, three championships are at stake and the qualification for the World Finals comes to an end.
P | DRIVER | PTS |
---|---|---|
1 | Voelkel | 249 |
2 | Krasic | 211 |
3 | Jacklin | 209 |
4 | Fernandez | 208 |
5 | Ohayon | 187 |
6 | Reeve | 156 |
7 | Pires | 145 |
8 | Gregory | 137 |
9 | Vickery | 104 |
10 | Hidy | 65 |
P | DRIVER | PTS |
---|---|---|
1 | Vieira | 306 |
2 | Oddo | 293 |
3 | Sánchez | 260 |
4 | Benoualid | 194 |
5 | Richard | 175 |
6 | Harman | 145 |
7 | Unger | 123 |
8 | Zuccarelli | 111 |
9 | Pfeiffer | 56 |
10 | Abrantes | 53 |
P | DRIVER | PTS |
---|---|---|
1 | Lock | 263 |
2 | Berger | 242 |
3 | Lelievre | 225 |
4 | Euler | 202 |
5 | Gee | 182 |
6 | Robertson | 172 |
7 | Melis | 163 |
8 | de Graaf | 152 |
9 | Stensrud | 128 |
10 | Gregory | 118 |
P | DRIVER | PTS |
---|---|---|
1 | Barry | 285 |
2 | Friedrich | 284 |
3 | Lipp | 269 |
4 | Soerensen | 212 |
5 | Larsen | 199 |
6 | Bjørklund | 130 |
7 | Kiriakopoulos | 129 |
8 | Gjestrumbakken | 119 |
9 | Gonzaga | 117 |
10 | Skaret | 101 |
As the Radical SimRacing 2024 Championships approach their final round, three championships are at stake and the qualification for the World Finals comes to an end.
With just two rounds remaining in the Radical Simracing Championships, the battle for championship titles and qualification for the World Finals reaches it’s final stages.
As the Radical SimRacing Championships 2024 approach Round 10 of 12, the fight for championship titles and World Finals qualification intensifies across Europe and the Americas.
And stay posted when registrations open and there are major news for the Radical online community.