- PRO
- AM
DRIVERS
wdt_ID | POS | NAME | TEAM | PTS | PTS-X | PP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 1 | J Frank | SimRC | 291 | 291 | 3 | 0 | 44 | 0 | 50 | 48 | 50 | 50 | 46 | 0 | 0 |
50 | 2 | E Baba | Free Agent | 289 | 329 | 1 | 42 | 50 | 50 | 48 | 0 | 40 | 48 | 50 | 0 | 40 |
51 | 3 | T Berti | SimRC | 258 | 258 | 0 | 48 | 0 | 40 | 38 | 42 | 48 | 42 | 0 | 0 | 0 |
52 | 4 | K Ming | Free Agent | 251 | 251 | 1 | 32 | 0 | 42 | 46 | 36 | 0 | 46 | 48 | 0 | 0 |
53 | 5 | R Nagel | SimRC Solo | 236 | 236 | 0 | 44 | 0 | 46 | 44 | 38 | 38 | 26 | 0 | 0 | 0 |
54 | 6 | L Maxwell | Team Radline yellow | 232 | 232 | 0 | 46 | 46 | 28 | 36 | 0 | 34 | 0 | 42 | 0 | 0 |
55 | 7 | J McHutchison | Team Radline orange | 218 | 226 | 0 | 18 | 48 | 48 | 40 | 46 | 8 | 18 | 0 | 0 | 8 |
56 | 8 | K Larsen | IGL Coatings E-racing | 202 | 202 | 0 | 38 | 0 | 32 | 32 | 0 | 44 | 16 | 40 | 0 | 0 |
57 | 9 | M Busson | Team Radline orange | 200 | 221 | 0 | 30 | 9 | 30 | 30 | 34 | 12 | 38 | 38 | 9 | 12 |
58 | 10 | J Ashton | MAG-Performance SRT | 192 | 192 | 0 | 40 | 40 | 44 | 0 | 44 | 24 | 0 | 0 | 0 | 0 |
59 | 11 | I Bremer | SOB Racing | 182 | 191 | 0 | 2 | 38 | 14 | 7 | 32 | 42 | 36 | 20 | 2 | 7 |
60 | 12 | M Schieder | SimRC Solo | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 40 | 46 | 32 | 44 | 0 | 0 |
61 | 13 | K Halliburton | MAG-Performance SRT | 108 | 108 | 2 | 50 | 0 | 6 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
62 | 14 | C Lipp | Lipp Train | 95 | 95 | 1 | 0 | 0 | 0 | 0 | 30 | 20 | 44 | 0 | 0 | 0 |
63 | 15 | P Crabb | Team Radline yellow | 78 | 78 | 0 | 36 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 16 | J Ibram | Effect Simulations | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified for Season Finals on September 3rd and World Finals 2023 on October 15th.
TEAMS
POS | TEAM | PTS | PP | DRP1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SimRC | 549 | 3 | 506 | 48 | 44 | 40 | 88 | 90 | 98 | 92 | 46 |
2 | Team Radline orange | 447 | 0 | 427 | 48 | 57 | 78 | 70 | 80 | 20 | 56 | 38 |
3 | SimRC Solo | 398 | 0 | 398 | 44 | 0 | 46 | 44 | 78 | 84 | 58 | 44 |
4 | Team Radline yellow | 310 | 0 | 310 | 82 | 88 | 28 | 36 | 0 | 34 | 0 | 42 |
5 | MAG-Performance SRT | 300 | 2 | 298 | 90 | 40 | 50 | 0 | 94 | 24 | 0 | 0 |
6 | IGL Coatings E-racing | 202 | 0 | 202 | 38 | 0 | 32 | 32 | 0 | 44 | 16 | 40 |
7 | SOB Racing | 191 | 0 | 189 | 2 | 38 | 14 | 7 | 32 | 42 | 36 | 20 |
8 | Lipp Train | 95 | 1 | 94 | 0 | 0 | 0 | 0 | 30 | 20 | 44 | 0 |
9 | Effect Simulations | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRIVERS
wdt_ID | POS | NAME | TEAM | PTS | PTS-X | PP | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | DRP1 | DRP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 1 | K Bjørklund | SimRacing Norway | 214 | 252 | 0 | 22 | 36 | 16 | 42 | 28 | 32 | 40 | 36 | 16 | 22 |
49 | 2 | G Hauge | SimRacing Norway | 188 | 226 | 0 | 26 | 16 | 34 | 34 | 22 | 36 | 34 | 24 | 16 | 22 |
50 | 3 | J Gonzaga | Insert Name eRacing Team | 180 | 198 | 0 | 34 | 22 | 38 | 28 | 24 | 18 | 0 | 34 | 0 | 18 |
51 | 4 | M de Graaf | Blocco motore E-sports | 148 | 171 | 0 | 7 | 30 | 20 | 22 | 16 | 16 | 30 | 30 | 7 | 16 |
52 | 5 | D Walters | Tiger Team | 146 | 170 | 0 | 28 | 12 | 36 | 12 | 18 | 14 | 28 | 22 | 12 | 12 |
53 | 6 | G Robertson | TEAM DRE | 146 | 168 | 0 | 8 | 28 | 18 | 26 | 14 | 28 | 20 | 26 | 8 | 14 |
54 | 8 | S Melis | Privateer | 114 | 114 | 0 | 0 | 18 | 8 | 16 | 0 | 22 | 22 | 28 | 0 | 0 |
55 | 9 | G Trubey | Radsport Sim Racing | 113 | 121 | 0 | 12 | 32 | 26 | 8 | 10 | 9 | 24 | 0 | 0 | 8 |
56 | 7 | D Rolleston | Tiger Team | 115 | 115 | 0 | 24 | 20 | 22 | 10 | 9 | 30 | 0 | 0 | 0 | 0 |
57 | 10 | C Gregory | Privateer | 88 | 88 | 0 | 3 | 0 | 7 | 20 | 26 | 0 | 0 | 32 | 0 | 0 |
58 | 11 | C Davies | Free Agent | 80 | 80 | 0 | 4 | 10 | 10 | 18 | 12 | 26 | 0 | 0 | 0 | 0 |
59 | 12 | G Kristiansen | Chapter X Racing | 78 | 78 | 0 | 20 | 14 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 |
60 | 13 | D Cascardo | Lone Star | 55 | 55 | 0 | 6 | 26 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 14 | B Lindlau | Free Agent | 50 | 50 | 0 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 15 | D Gee | Radsport Sim Racing | 48 | 48 | 0 | 14 | 8 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
63 | 16 | J Barry | Free Agent | 43 | 43 | 0 | 0 | 0 | 24 | 9 | 0 | 10 | 0 | 0 | 0 | 0 |
64 | 17 | M Hrázský | Privateer | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 18 | G Brown | Team Titans | 12 | 12 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 19 | S Kapeller | Team Titans | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified for Season Finals on September 3rd and World Finals 2023 on October 15th.
TEAMS
POS | TEAM | PTS | PP | DRP1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SimRacing Norway | 478 | 0 | 430 | 48 | 52 | 50 | 76 | 50 | 68 | 74 | 60 |
2 | Tiger Team | 285 | 0 | 263 | 52 | 32 | 58 | 22 | 27 | 44 | 28 | 22 |
3 | Insert Name eRacing Team | 198 | 0 | 198 | 34 | 22 | 38 | 28 | 24 | 18 | 0 | 34 |
4 | Blocco motore E-sports | 171 | 0 | 164 | 7 | 30 | 20 | 22 | 16 | 16 | 30 | 30 |
5 | Radsport Sim Racing | 169 | 0 | 161 | 26 | 40 | 38 | 8 | 10 | 9 | 38 | 0 |
6 | TEAM DRE | 168 | 0 | 160 | 8 | 28 | 18 | 26 | 14 | 28 | 20 | 26 |
7 | Chapter X Racing | 78 | 0 | 78 | 20 | 14 | 0 | 24 | 20 | 0 | 0 | 0 |
8 | Lone Star | 55 | 0 | 55 | 6 | 26 | 9 | 14 | 0 | 0 | 0 | 0 |
9 | Team Titans | 22 | 0 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |